[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE!
Compete Rankings
The LATEST RANKINGS are available HERE!
Quantcast Rankings
Last updated: 09/05/07
Rank | Blog | Quantcast Monthly Traffic | Page Rank |
1 | GetRichSlowly | 51095 | 6 |
2 | MyMoneyBlog | 44479 | 5 |
3 | TheSimpleDollar | 36311 | 5 |
4 | FiveCentNickel | 25721 | 5 |
5 | BankDeals | 23624 | 4 |
6 | FreeMoneyFinance | 23156 | 5 |
7 | ConsumerismCommentary | 12968 | 5 |
8 | ItsYour Money | 12054 | 5 |
8 | StockGumShoe | 10876 | 0 |
9 | IWillTeachYouToBeRich | 9924 | 6 |
10 | FrugalForLife | 9720 | 4 |
11 | MyPersonalFinanceJourney | 9614 | 5 |
12 | NotMadeOfMoney | 9154 | 4 |
13 | PersonalFinanceAdvice | 8470 | 5 |
14 | MightyBargainHunter | 8391 | 5 |
15 | Queercents | 7858 | 5 |
16 | MoneyMatter&MoreMusings | 7714 | 5 |
17 | FIREFinance | 6917 | 4 |
18 | AllFinancialMaters | 6872 | 5 |
19 | DontMessWithTaxes | 6865 | 5 |
20 | TheDigeratiLife | 6714 | 5 |
21 | My1stMillionAt33 | 5188 | 5 |
22 | ThePiggyBanker | 5116 | 3 |
23 | MyTwoDollars | 4958 | 5 |
24 | AFrugalLivingBlog | 4886 | 5 |
25 | ItsJustMoney | 4807 | 4 |
26 | TheSun'sFinancialDiary | 4123 | 5 |
27 | CleverDude | 4044 | 3 |
28 | ArtOfMoney | 3594 | 4 |
29 | TheFrugalDuchess | 3432 | 5 |
29 | GenerationXFinance | 3432 | 5 |
30 | WeAreInDebt | 3130 | 5 |
30 | StopBuyingCrap | 3130 | 5 |
31 | BloggingAwayDebt | 3051 | 4 |
32 | FinanceIsPersonal | 2900 | 5 |
33 | SingleMomAndMoney | 2729 | 5 |
34 | LazyManAndMoney | 2670 | 5 |
34 | GettingFinancesDone | 2670 | 5 |
35 | MyOpenWallet | 2473 | 2 |
36 | BostonGal'sOpenWallet | 2261 | 5 |
37 | PunnyMoney | 2137 | 4 |
37 | MoneySmartLife | 2137 | 4 |
38 | DinksFinance | 2059 | 5 |
39 | MakeLoveNotDebt | < 2000 | 6 |
40 | YoungAndBroke | < 2000 | 5 |
40 | WellHeeled | < 2000 | 5 |
40 | WealthBuildingLessons | < 2000 | 5 |
40 | PennyFoolish | < 2000 | 5 |
40 | NCNBlog | < 2000 | 5 |
40 | MyMoneyForest | < 2000 | 5 |
40 | MoneyCrashers | < 2000 | 5 |
40 | MadMoneyMachine | < 2000 | 5 |
40 | KirbyOnFinance | < 2000 | 5 |
40 | FrankTheFinanciallySavvyAtheist | < 2000 | 5 |
40 | EverybodyLovesYourMoney | < 2000 | 5 |
40 | BudgetingBabe | < 2000 | 5 |
40 | 2millionBlog | < 2000 | 5 |
40 | 22Dollars | < 2000 | 5 |
41 | TheWeightOfMoney | < 2000 | 4 |
41 | TheTimeAndMoneyGroupBlog | < 2000 | 4 |
41 | TheFinancialLadder | < 2000 | 4 |
41 | TheFinanceJourney | < 2000 | 4 |
41 | TexasMoose | < 2000 | 4 |
41 | SavvySaver | < 2000 | 4 |
41 | RetiringEarly | < 2000 | 4 |
41 | PoorerThanYou | < 2000 | 4 |
41 | OSAWatch | < 2000 | 4 |
41 | MyFinancialJourney | < 2000 | 4 |
41 | MyFinancialAwarenessBlog | < 2000 | 4 |
41 | MoneyWalks | < 2000 | 4 |
41 | MoneySmartzWeBlog | < 2000 | 4 |
41 | MillionDollarJourney | < 2000 | 4 |
41 | MillionDollarCountdown | < 2000 | 4 |
41 | MedicatedMoney | < 2000 | 4 |
41 | HowToMakeAMillionDollars | < 2000 | 4 |
41 | FrugalLawStudent | < 2000 | 4 |
41 | FearlessMoney | < 2000 | 4 |
41 | EnglishMajorMoney | < 2000 | 4 |
41 | DimesToDollars | < 2000 | 4 |
41 | DebtHater | < 2000 | 4 |
41 | CreditCave | < 2000 | 4 |
41 | CityGirl'sFinancialBlog | < 2000 | 4 |
41 | BryanCFleming | < 2000 | 4 |
41 | Brokeass-Student | < 2000 | 4 |
41 | BinaryDollar | < 2000 | 4 |
41 | AskUncleBill | < 2000 | 4 |
41 | Ardini | < 2000 | 4 |
41 | AdventuresInMoneyMaking | < 2000 | 4 |
41 | AdventureMoney | < 2000 | 4 |
42 | Tired-of-being-broke | < 2000 | 3 |
42 | TightFistedMiser | < 2000 | 3 |
42 | StubbornCapitalist | < 2000 | 3 |
42 | OneMillionAndBeyond | < 2000 | 3 |
42 | JustAnotherMoneyBlog | < 2000 | 3 |
42 | DebtectiveBlog | < 2000 | 3 |
42 | DebtInSeattle | < 2000 | 3 |
42 | CentsToSave | < 2000 | 3 |
42 | CashMoneyLife | < 2000 | 3 |
42 | BankBonuses | < 2000 | 3 |
42 | AccumulatingMoney | < 2000 | 3 |
43 | Randv | < 2000 | 2 |
43 | ProjectStocks | < 2000 | 2 |
43 | Kmull | < 2000 | 2 |
43 | Hill'sPersonalFinance | < 2000 | 2 |
43 | FireBy40 | < 2000 | 2 |
Sitemeter Rankings
Next, we went ahead and created a list of Top PF Bloggers based on their sitemeter monthly traffic for August 2007. It is interesting to note that about two-thirds of the sites listed above in the Quantcast rankings could not be ranked with sitemeter data since they have either not implemented sitemeter tracking for their websites or they have chosen to keep their traffic data private. Consequently many top traffic drawing sites like MyMoneyBlog, The SimpleDollar, et al are not present in this list. As a result, this list is not comprehensive!
Next, we went ahead and created a list of Top PF Bloggers based on their sitemeter monthly traffic for August 2007. It is interesting to note that about two-thirds of the sites listed above in the Quantcast rankings could not be ranked with sitemeter data since they have either not implemented sitemeter tracking for their websites or they have chosen to keep their traffic data private. Consequently many top traffic drawing sites like MyMoneyBlog, The SimpleDollar, et al are not present in this list. As a result, this list is not comprehensive!
Last updated: 09/05/07
Rank | Blog | Sitemeter Traffic - Aug 07 | Page Rank |
1 | GetRichSlowly | 314961 | 6 |
2 | FreeMoneyFinance | 87295 | 5 |
3 | BluePrintForFinancialProsperity | 82980 | 6 |
4 | FiveCentNickel | 77212 | 5 |
5 | AllFinancialMaters | 48913 | 5 |
6 | FrugalForLife | 35633 | 4 |
7 | BloggingAwayDebt | 24542 | 4 |
8 | MyPersonalFinanceJourney | 23268 | 5 |
9 | LazyManAndMoney | 19401 | 5 |
10 | GenerationXFinance | 18506 | 5 |
11 | NCNBlog | 17416(Stat Counter) | 5 |
12 | Queercents | 17273 | 5 |
13 | MightyBargainHunter | 17099 | 5 |
14 | MyTwoDollars | 15194 | 5 |
15 | MoneySmartLife | 14217 | 4 |
16 | CleverDude | 12396 | 3 |
17 | NotMadeOfMoney | 11205 | 4 |
18 | DontMessWithTaxes | 10334 | 5 |
19 | PunnyMoney | 10139 | 4 |
20 | ItsJustMoney | 9746 | 4 |
21 | TheFrugalDuchess | 8762 | 5 |
22 | FIREFinance | 7716 | 4 |
23 | FrugalLawStudent | 6894 | 4 |
24 | AdventuresInMoneyMaking | 4718 | 4 |
25 | OSAWatch | 3788 | 4 |
26 | PoorerThanYou | 2975 | 4 |
27 | FrankTheFinanciallySavvyAtheist | 2308 | 5 |
28 | CashMoneyLife | 2181 | 3 |
29 | PennyFoolish | 1710 | 5 |
30 | AskUncleBill | 1645 | 4 |
31 | HowToMakeAMillionDollars | 1627 | 4 |
32 | TightFistedMiser | 1574 | 3 |
33 | OneMillionAndBeyond | 1176 | 3 |
34 | DimesToDollars | 1001 | 4 |
35 | Hill'sPersonalFinance | 221 | 2 |
36 | CentsToSave | 188 | 3 |
37 | StubbornCapitalist | 155 | 3 |
Compete Rankings
As a final step to the completion of this ranking game we went ahead and created a list of Top PF Bloggers based on the traffic data available at Compete. Initially we had not included data from Compete since it cannot generate data for sites without a private domain. So all sites hosted on public blogging platforms like blogger, wordpress, typepad, etc (i.e. your website's url has .blogspot or .wordpress or .typepad in it) will be excluded from this list. Consequently this list is not comprehensive as well!
Last updated: 09/05/07
Rank | Blog | Compete's Monthly Traffic | Page Rank |
1 | GetRichSlowly | 105208 | 6 |
2 | TheSimpleDollar | 78100 | 5 |
3 | MyMoneyBlog | 59078 | 5 |
4 | FreeMoneyFinance | 40353 | 5 |
5 | FiveCentNickel | 35791 | 5 |
6 | ConsumerismCommentary | 32198 | 5 |
7 | IWillTeachYouToBeRich | 29136 | 6 |
8 | PersonalFinanceAdvice | 22626 | 5 |
9 | TheDigeratiLife | 20820 | 5 |
10 | MoneyMatter&MoreMusings | 20727 | 5 |
11 | AllFinancialMaters | 18921 | 5 |
12 | MightyBargainHunter | 18114 | 5 |
13 | MyPersonalFinanceJourney | 17228 | 5 |
14 | Queercents | 11839 | 5 |
15 | GenerationXFinance | 11681 | 5 |
16 | BloggingAwayDebt | 11335 | 4 |
17 | ItsYour Money | 11141 | 5 |
18 | NotMadeOfMoney | 11003 | 4 |
19 | TheSun'sFinancialDiary | 10981 | 5 |
20 | LazyManAndMoney | 10205 | 5 |
21 | MoneySmartLife | 9554 | 4 |
22 | StopBuyingCrap | 9397 | 5 |
23 | MyTwoDollars | 8785 | 5 |
24 | CleverDude | 8452 | 3 |
25 | ArtOfMoney | 7715 | 4 |
26 | PunnyMoney | 7228 | 4 |
27 | BinaryDollar | 6746 | 4 |
28 | FinanceIsPersonal | 6163 | 5 |
29 | MoneyCrashers | 6027 | 5 |
30 | FrugalLawStudent | 5985 | 4 |
31 | WeAreInDebt | 5954 | 5 |
32 | NCNBlog | 5939 | 5 |
33 | My1stMillionAt33 | 5655 | 5 |
34 | ThePiggyBanker | 5451 | 3 |
35 | MakeLoveNotDebt | 5364 | 6 |
36 | GettingFinancesDone | 5317 | 5 |
37 | MoneyWalks | 4798 | 4 |
38 | 2millionBlog | 4299 | 5 |
39 | 22Dollars | 3561 | 5 |
40 | MadMoneyMachine | 3397 | 5 |
41 | MillionDollarJourney | 3368 | 4 |
42 | CashMoneyLife | 3024 | 3 |
43 | TheFinanceJourney | 2498 | 4 |
44 | EverybodyLovesYourMoney | 2487 | 5 |
45 | MyFinancialJourney | 2408 | 4 |
46 | TightFistedMiser | 2083 | 3 |
47 | AccumulatingMoney | 1983 | 3 |
48 | TheFinancialLadder | 1952 | 4 |
49 | MoneySmartzWeBlog | 1826 | 4 |
50 | Ardini | 1585 | 4 |
51 | MyMoneyForest | 1466 | 5 |
52 | WealthBuildingLessons | 1457 | 5 |
53 | BryanCFleming | 1374 | 4 |
54 | KirbyOnFinance | 1174 | 5 |
55 | BankBonuses | 979 | 3 |
56 | DebtectiveBlog | 714 | 3 |
57 | TheTimeAndMoneyGroupBlog | 605 | 4 |
58 | AdventureMoney | 554 | 4 |
59 | OSAWatch | 482 | 4 |
60 | CreditCave | 413 | 4 |
61 | FearlessMoney | 354 | 4 |
62 | MyFinancialAwarenessBlog | 260 | 4 |
63 | StubbornCapitalist | 208 | 3 |
64 | MedicatedMoney | 74 | 4 |