Here we present traffic data for personal finance blogs rankings based on monthly traffic - Top 100 Personal Finance Blogs.
To maintain a list of manageable size, we have included blogs with a monthly traffic of 2000 or more (Quantcast / SiteMeter / Compete).
| Monthly Traffic Data | ||||
| Individual Blog | Sitemeter | Quantcast | Compete | PageRank |
| 2millionBlog | 22792 | 17184 | 4217 | 4 |
| AccumulatingMoney | - | - | 6735 | 4 |
| ADashOfInsight | 23143 | 17288 | 3209 | 5 |
| AllFinancialMaters | - | 45852 | 33775 | 5 |
| AroundTheSun | 11040 | - | 3323 | 4 |
| BankBonuses | - | - | 2759 | 3 |
| BankPerks | - | - | 3868 | 1 |
| Bargaineering | 769034 | 455566 | 246607 | 5 |
| BeingFrugal | - | 16310 | 19655 | 5 |
| BibleMoneyMatters | 58362 | 21638 | 23380 | 5 |
| BloggingAwayDebt | - | 25049 | 6855 | 5 |
| BluntMoney | - | - | 3843 | 4 |
| BostonGal'sOpenWallet | - | - | 3555 | 4 |
| BudgetCents | - | - | 2297 | 3 |
| BudgetsAre$exy | 83991 | 64745 | 20017 | 3 |
| CanadianDreamFreeAt45 | 15698 | - | 1206 | 4 |
| CanadianPersonalFinanceBlog | 7127 | 6255 | 786 | 4 |
| CashMoneyLife | - | 87937 | 39315 | 5 |
| Chrisperruna | - | - | 2092 | 5 |
| ChristianPF | - | 220279 | 188256 | 5 |
| CleverDude | 18686 | - | 7428 | 5 |
| CoupleMoney | 15061 | 11559 | 5333 | 3 |
| DinksFinance | - | - | 2631 | 4 |
| DividendGrowthInvestor | - | 59189 | 28128 | 5 |
| DontMessWithTaxes | 71893 | 61791 | 29021 | 5 |
| EnoughWealth | 2119 | - | 857 | 3 |
| ExperimentsInFinance | 1031 | - | 10501 | 3 |
| FinancialNut | - | - | 3774 | 4 |
| FinancialSamurai | - | 11696 | 23652 | 4 |
| Fine-TunedFinances | - | 1927 | 2493 | 4 |
| FIREFinance | 24641 | 23004 | 10697 | 4 |
| FiveCentNickel | - | 143703 | 117267 | 5 |
| FreeMoneyFinance | 199583 | 151626 | 40654 | 6 |
| FrugalDad | - | 71639 | 67873 | 6 |
| FrugalForLife | - | 16906 | 6095 | 4 |
| FrugalUpstate | 62588 | 14942 | 23659 | 2 |
| GatherLittleByLittle | - | - | 11201 | 5 |
| GenerationXFinance | - | - | 43506 | 5 |
| GiveMeBackMyFiveBucks | 49484 | - | - | 2 |
| GoodFinancialCents | - | 67376 | 30603 | 4 |
| HowISaveMoney | - | 8473 | 5074 | 4 |
| HustlerBlog | - | - | 17241 | 3 |
| IWillTeachYouToBeRich | - | 20839 | 60395 | 4 |
| JoeTaxPayer | - | - | 3003 | 4 |
| JosephSangl | - | - | 3888 | 3 |
| LazyManAndMoney | - | 32848 | 26043 | 4 |
| LiveLearnInvest | - | - | 2309 | 3 |
| ManVsDebt | - | - | 14057 | 5 |
| MightyBargainHunter | - | - | 4655 | 5 |
| MomAdvice | - | 48922 | 32610 | 4 |
| MoneyCrush | 13783 | 10527 | 2677 | 3 |
| MoneySmarts | 83786 | 30539 | 20751 | 4 |
| My1stMillionAt33 | - | - | 2464 | 4 |
| MyJourneyToMillions | - | 10800 | 8391 | 4 |
| MyMoneyBlog | - | 186502 | 152674 | 3 |
| MyOpenWallet | 11507 | 8694 | 3122 | 5 |
| MyRetirementBlog | - | - | 2946 | 4 |
| MyTwoDollars | - | 37567 | 22681 | 4 |
| Neville'sFinancialBlog | - | 13794 | 7815 | 4 |
| NoCreditNeeded | 25247 | 19857 | 12792 | 3 |
| NoDebtPlan | - | - | 3611 | 4 |
| OneFamily'sBlog | 3337 | 2839 | 610 | 3 |
| OneFrugalGirl | 7076 | 4688 | 2220 | 4 |
| OurDebtBlog | 5550 | - | 175 | 3 |
| OutOfDebtAgain | 16808 | 12528 | 6374 | 3 |
| ReadyToBeRich | - | - | 4582 | 4 |
| RichCreditDebtLoan | - | 1633 | 2078 | 4 |
| SavingToInvest | - | 178172 | 171393 | 5 |
| SeeMeGetRich | 2434 | - | 656 | 2 |
| SteadfastFinances | 9455 | - | 1725 | 3 |
| StockTradingToGo | - | - | 14995 | 5 |
| Studenomics | - | - | 6437 | 4 |
| SweatingTheBigStuff | - | - | 8282 | 4 |
| TheFamilyCEO | - | - | 4686 | 3 |
| TheFinanceBuff | - | 63382 | 19969 | 5 |
| TheSimpleDollar | 751796 | 503437 | 129093 | 6 |
| TheWanderingTaxPro | 14741 | - | 6946 | 5 |
| TheWisdomJournal | - | 72236 | 24318 | 4 |
| TightFistedMiser | 8801 | 15105 | 3422 | 4 |
| UltimateMoneyBlog | 6818 | - | 3004 | 4 |
| WellHeeledBlog | - | - | 3778 | 3 |
| YesIAmCheap | - | 13009 | 7223 | 3 |
| Monthly Traffic Data | ||||
| Group Blog | Sitemeter | Quantcast | Compete | PageRank |
| 247WallSt | - | 2739731 | 1028523 | 6 |
| AllAboutAlpha | - | - | 2265 | 5 |
| AskMrCreditCard | - | - | 25581 | 4 |
| BeatingBroke | - | 4585 | 2638 | 0 |
| CanadianCapitalist | - | - | 2373 | 5 |
| ConsumerismCommentary | - | 184411 | 116884 | 5 |
| DebtKid | - | 12819 | 15176 | 4 |
| DepositAccounts | - | 543784 | 124041 | 4 |
| FiPath | - | - | 21560 | 0 |
| FreeFromBroke | 110000 | 122012 | 40229 | 5 |
| GetRichSlowly | - | 443461 | 252343 | 6 |
| GradMoneyMatters | - | - | 5960 | 4 |
| MaximizingMoney | - | 11314 | 20321 | 3 |
| MillionDollarJourney | - | 33179 | 10115 | 5 |
| MoneyBlueBook | - | - | 16012 | 4 |
| MoneyCrashers | - | 171159 | 158433 | 5 |
| MoneyNing | - | 28632 | 147694 | 5 |
| MoneySmartLife | - | 36344 | 10493 | 4 |
| MoneyUnder30 | - | 141339 | 41710 | 5 |
| Moolanomy | - | 315208 | 90715 | 5 |
| MyDollarPlan | 145591 | 109511 | 5 | |
| NotMadeOfMoney | - | - | 11865 | 4 |
| PersonalFinanceAnalyst | - | - | 3736 | 3 |
| PTMoney | - | 54334 | 78062 | 5 |
| Queercents | - | - | 3497 | 5 |
| SmartOnMoney | 20095 | - | 14358 | 4 |
| TheCanadianFinanceBlog | - | 53712 | 3727 | 4 |
| TheDigeratiLife | - | 27370 | 41783 | 5 |
| TheDiv-Net | 5172 | 4114 | 874 | 0 |
| TheDoughRoller | - | 30891 | 50737 | 5 |
| TheFinancialBlogger | - | - | 7293 | 4 |
| TheSmarterWallet | - | 10572 | 5452 | 5 |
| TheSun'sFinancialDiary | - | 10478 | 10336 | 4 |
| TheUndergroundInvestor | - | 14952 | 5607 | 5 |
| WiseBread | 1600078 | 1111380 | 371843 | 4 |
| Yakezie | - | - | 3129 | 4 |




