[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE!
INDIVIDUAL PF BLOGS - RANKED
This table shows the ranking of the pf blogs. The columns beside each blog show their respective ranks based monthly traffic data from the corresponding sources.
Last updated on Sat Oct 06 2007 10:40 PM EDT
| SITEMETER RANKINGS | QUANTCAST RANKINGS | COMPETE RANKINGS | |||
| SR | Blog | QR | Blog | CR | Blog |
| 1 | TheSimpleDollar | 1 | TheSimpleDollar | 1 | TheSimpleDollar |
| 2 | GetRichSlowly | 2 | BankDeals | 2 | GetRichSlowly |
| 3 | BluePrintForFinanc | 3 | GetRichSlowly | 3 | MyMoneyBlog |
| 4 | FreeMoneyFinance | 4 | MyMoneyBlog | 4 | FiveCentNickel |
| 5 | FiveCentNickel | 5 | StockGumShoe | 5 | FreeMoneyFinance |
| 6 | ConsumerismComment | 6 | FiveCentNickel | 6 | IWillTeachYouToBeR |
| 7 | AllFinancialMaters | 7 | DontMessWithTaxes | 7 | TheDigeratiLife |
| 8 | FrugalForLife | 8 | FreeMoneyFinance | 8 | ConsumerismComment |
| 9 | BloggingAwayDebt | 9 | FrugalForLife | 9 | GradMoneyMatters |
| 10 | NoCreditNeeded | 10 | ConsumerismComment | 10 | MoneyMatter&MoreMu |
| 11 | MightyBargainHunte | 11 | MoneyCrashers | 11 | StockGumShoe |
| 12 | MyPersonalFinanceJ | 12 | FIREFinance | 12 | AllFinancialMaters |
| 13 | LazyManAndMoney | 13 | MoneyMusings | 13 | MoneyMusings |
| 14 | GenerationXFinance | 14 | MoneyMatter&MoreMu | 14 | MyPersonalFinanceJ |
| 15 | CleverDude | 15 | TheDigeratiLife | 15 | MightyBargainHunte |
| 16 | MyTwoDollars | 16 | IWillTeachYouToBeR | 16 | LazyManAndMoney |
| 17 | AskMrCreditCardBlo | 17 | ThePiggyBanker | 17 | GenerationXFinance |
| 18 | MoneySmartLife | 18 | MakeLoveNotDebt | 18 | BloggingAwayDebt |
| 19 | NotMadeOfMoney | 19 | FrugalUpstate | 19 | TheSun'sFinancialD |
| 20 | FIREFinance | 20 | GradMoneyMatters | 20 | NoCreditNeeded |
| 21 | FrugalUpstate | 21 | MightyBargainHunte | 21 | FrugalLawStudent |
| 22 | Moolanomy | 22 | NotMadeOfMoney | 22 | MyTwoDollars |
| 23 | ItsJustMoney | 23 | SavvySaver | 23 | FinanceIsPersonal |
| 24 | TheFrugalDuchess | 24 | AllFinancialMaters | 24 | RichMinx |
| 25 | DontMessWithTaxes | 25 | MyPersonalFinanceJ | 25 | CleverDude |
| 26 | PunnyMoney | 26 | PunnyMoney | 26 | PunnyMoney |
| 27 | PaidTwice | 27 | 2millionBlog | 27 | MoneySmartLife |
| 28 | FrugalLawStudent | 28 | AFrugalLivingBlog | 28 | ArtOfMoney |
| 29 | Mapgirl’sFiscalCha | 29 | ArtOfMoney | 29 | StopBuyingCrap |
| 30 | AdventuresInMoneyM | 30 | AdventuresInMoneyM | 30 | WereInDebt |
| 31 | Becoming&StayingDe | 31 | TheSun'sFinancialD | 31 | MakeLoveNotDebt |
| 32 | PoorerThanYou | 32 | NoCreditNeeded | 32 | 2millionBlog |
| 33 | OneFrugalGirl | 33 | Becoming&StayingDe | 33 | MillionDollarJourn |
| 34 | MoneyAndValues | 34 | MyOpenWallet | 34 | ThePiggyBanker |
| 35 | OSAWatch | 35 | My1stMillionAt33 | 35 | My1stMillionAt33 |
| 36 | CashMoneyLife | 36 | CleverDude | 36 | NotMadeOfMoney |
| 37 | HowToMakeAMillionD | 37 | Mapgirl’sFiscalCha | 37 | MyFinancialJourney |
| 38 | FrankTheFinanciall | 38 | BloggingAwayDebt | 38 | Moolanomy |
| 39 | EnoughWealth | 39 | DinksFinance | 39 | BinaryDollar |
| 40 | Plonkee | 40 | FinanceIsPersonal | 40 | CashMoneyLife |
| 41 | GettingFinancesDon | 41 | HowISaveMoney | ||
| 41 | LazyManAndMoney | 42 | BryanCFleming | ||
| 42 | MyFinancialJourney | 43 | Plonkee | ||
| 43 | TheDoughRoller | 44 | GettingFinancesDon | ||
| 44 | BostonGal'sOpenWal | 45 | MoneyCrashers | ||
| 45 | MoneyAndValues | 46 | Mapgirl’sFiscalCha | ||
| 46 | EnoughWealth | 47 | PoorerThanYou | ||
| 48 | EverybodyLovesYour | ||||
| 49 | PaidTwice | ||||
| 50 | MoneySmartzWeBlog | ||||
| 51 | WealthBuildingLess | ||||
| 52 | 22Dollars | ||||
| 53 | AroundTheSun | ||||
| 54 | TheDoughRoller | ||||
| 55 | OSAWatch | ||||
| 56 | EnoughWealth | ||||
INDIVIDUAL PF BLOGS - RAW DATA
This table shows the raw data for monthly traffic (>= 2000 from any one of the three specified sources) for each blog along with their google page ranks. You may click on the traffic figures for more details. Please note that this is raw data which has been ordered alphabetically and is not a ranking!
| Monthly Traffic Data | ||||
| Blog | Sitemeter | Quantcast | Compete | PageRank |
| 22Dollars | - | - | 2365 | 5 |
| 2millionBlog | - | 4450 | 7219 | 5 |
| AdventuresInMoneyMaking | 5404 | 4202 | - | 4 |
| AFrugalLivingBlog | - | 4442 | - | 5 |
| AllFinancialMaters | 49505 | 5297 | 17980 | 5 |
| AroundTheSun | - | - | 2226 | 0 |
| ArtOfMoney | - | 4277 | 8612 | 4 |
| AskMrCreditCardBlog | 14330 | - | - | 4 |
| BankDeals | - | 47443 | - | 4 |
| Becoming&StayingDebtFree | 3844 | 3747 | - | 4 |
| BinaryDollar | - | - | 5251 | 4 |
| BloggingAwayDebt | 31132 | 2716 | 10718 | 4 |
| BluePrintForFinancialProsperity | 101243 | - | - | 5 |
| BostonGal'sOpenWallet | - | 2222 | - | 5 |
| BryanCFleming | - | - | 4250 | 2 |
| CashMoneyLife | 2596 | - | 4820 | 2 |
| CleverDude | 15450 | 3015 | 9840 | 3 |
| ConsumerismCommentary | 56259 | 11913 | 26520 | 5 |
| DinksFinance | - | 2691 | - | 5 |
| DontMessWithTaxes | 9596 | 13595 | - | 5 |
| EnoughWealth | 2040 | 1658 | 345 | 3 |
| EverybodyLovesYourMoney | - | - | 2838 | 5 |
| FinanceIsPersonal | - | 2638 | 10087 | 5 |
| FIREFinance | 11996 | 10256 | - | 4 |
| FiveCentNickel | 83709 | 27070 | 44925 | 5 |
| FrankTheFinanciallySavvyAtheist | 2176 | - | - | 5 |
| FreeMoneyFinance | 92909 | 13545 | 35665 | 5 |
| FrugalForLife | 38349 | 12664 | - | 4 |
| FrugalLawStudent | 8466 | - | 10298 | 4 |
| FrugalUpstate | 11896 | 6030 | - | 5 |
| GenerationXFinance | 15895 | - | 11225 | 5 |
| GetRichSlowly | 417513 | 47422 | 94941 | 6 |
| GettingFinancesDone | - | 2261 | 3962 | 5 |
| GradMoneyMatters | - | 5882 | 26234 | 4 |
| HowISaveMoney | - | - | 4276 | 4 |
| HowToMakeAMillionDollars | 2184 | - | - | 4 |
| ItsJustMoney | 10165 | - | - | 4 |
| IWillTeachYouToBeRich | - | 7773 | 29030 | 6 |
| LazyManAndMoney | 16975 | 2261 | 11341 | 5 |
| MakeLoveNotDebt | - | 6372 | 8096 | 6 |
| Mapgirl’sFiscalChallenge | 6286 | 2826 | 3477 | 0 |
| MightyBargainHunter | 20328 | 5654 | 12192 | 5 |
| MillionDollarJourney | - | - | 6942 | 4 |
| MoneyAndValues | 2971 | 2069 | - | 4 |
| MoneyCrashers | - | 11144 | 3488 | 5 |
| MoneyMatter&MoreMusings | - | 8897 | 24699 | 5 |
| MoneyMusings | - | 10113 | 14580 | 5 |
| MoneySmartLife | 13279 | - | 9137 | 5 |
| MoneySmartzWeBlog | - | - | 2569 | 4 |
| Moolanomy | 10908 | - | 5435 | 0 |
| My1stMillionAt33 | - | 3022 | 6743 | 4 |
| MyFinancialJourney | - | 2261 | 5550 | 4 |
| MyMoneyBlog | - | 40201 | 67843 | 5 |
| MyOpenWallet | - | 3232 | - | 2 |
| MyPersonalFinanceJourney | 19026 | 5212 | 12725 | 4 |
| MyTwoDollars | 14753 | - | 10246 | 5 |
| NoCreditNeeded | 26805 | 3769 | 10449 | 5 |
| NotMadeOfMoney | 12936 | 5583 | 6719 | 4 |
| OneFrugalGirl | 3207 | - | - | 4 |
| OSAWatch | 2719 | - | 636 | 4 |
| PaidTwice | 8588 | - | 2829 | 0 |
| Plonkee | 1970 | - | 4223 | 0 |
| PoorerThanYou | 3796 | - | 3390 | 4 |
| PunnyMoney | 8777 | 4900 | 9559 | 4 |
| RichMinx | - | - | 9912 | 0 |
| SavvySaver | - | 5478 | - | 4 |
| StockGumShoe | - | 31582 | 18247 | 0 |
| StopBuyingCrap | - | - | 8596 | 4 |
| TheDigeratiLife | - | 7922 | 26912 | 5 |
| TheDoughRoller | - | 2261 | 2145 | 0 |
| TheFrugalDuchess | 9839 | - | - | 5 |
| ThePiggyBanker | - | 7012 | 6857 | 3 |
| TheSimpleDollar | 540928 | 52869 | 109998 | 5 |
| TheSun'sFinancialDiary | - | 4146 | 10571 | 5 |
| WealthBuildingLessons | - | - | 2525 | 5 |
| WereInDebt | - | - | 8525 | 5 |
GROUP PF BLOGS - RANKED
| SITEMETER RANKINGS | QUANTCAST RANKINGS | COMPETE RANKINGS | |||
| SR | Blog | QR | Blog | CR | Blog |
| 1 | WiseBread | 1 | WiseBread | 1 | WiseBread |
| 2 | Queercents | 2 | PersonalFinanceAdv | 2 | PersonalFinanceAdv |
| 3 | CreditCardLowdown | 3 | SoundMoneyTips | 3 | SoundMoneyTips |
| 4 | DebtConsolidationL | 4 | CreditCardLowdown | 4 | Queercents |
| 5 | Queercents | 5 | CreditCardLowdown | ||
| 6 | DebtConsolidationL | ||||
GROUP PF BLOGS - RAW DATA
| Monthly Traffic Data | ||||
| Blog | Sitemeter | Quantcast | Compete | PageRank |
| CreditCardLowdown | 13031 | 2489 | 7811 | 4 |
| DebtConsolidationLowdown | 1690 | - | 3817 | 4 |
| PersonalFinanceAdvice | - | 13044 | 27277 | 3 |
| SoundMoneyTips | - | 11309 | 13389 | 5 |
| Queercents | 19609 | 2261 | 8048 | 3 |
| WiseBread | 414667 | 349270 | 113979 | 6 |
Previous Ranking(s):




