[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE.
Dec 31, 2009: Welcome back to our rankings of personal finance (pf) blogs for Dec 2009 based on traffic data of Nov 2009. It's the last ranking of this year. And it happens so that it's being presented on the last day of the year :).
It requires a lot of hard and smart work to figure among the best personal finance blogs. Heartiest congratulations to all those who made it to our list of "Top 100 Personal Finance Blogs."
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Nov 2009) from corresponding sources.
It requires a lot of hard and smart work to figure among the best personal finance blogs. Heartiest congratulations to all those who made it to our list of "Top 100 Personal Finance Blogs."
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Nov 2009) from corresponding sources.
TABLE's LEGEND
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
Last updated on Sat Dec 12 2009 05:29 PM EST
Rankings | Methodology | Raw Traffic Data | Master List | Notes |
INDIVIDUAL PF BLOGS - RANKED |
FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | MoneySavingMom | - | 1 | 1 | 2 | 1.3 | 5 |
2 | DealSeekingMom | - | 2 | 1 | 1.5 | 5 | |
3 | GetRichSlowly | - | 3 | 4 | 3.5 | 5 | |
4 | TheSimpleDollar | - | 2 | 4 | 7 | 4.3 | 6 |
5 | CommonSenseWithMoney | ↑2 | 3 | 5 | 5 | 4.3 | 4 |
6 | MyMoneyBlog | - | 7 | 6 | 6.5 | 3 | |
7 | CouponCravings | ↓2 | 12 | 3 | 7.5 | 5 | |
8 | FiveCentNickel | ↑1 | 9 | 9 | 9.0 | 3 | |
9 | MoneyBlueBook | ↑1 | 8 | 11 | 9.5 | 5 | |
10 | MoneyNing | ↑31 | 13 | 8 | 10.5 | 4 | |
11 | TheDigeratiLife | ↑1 | 10 | 14 | 12.0 | 2 | |
12 | ChristianPF | ↑2 | 17 | 10 | 13.5 | 3 | |
13 | BankDeals | ↓5 | 6 | 22 | 14.0 | 4 | |
14 | CashMoneyLife | ↓1 | 16 | 12 | 14.0 | 3 | |
15 | FreeMoneyFinance | ↓4 | 11 | 20 | 15.5 | 5 | |
16 | Moolanomy | - | 15 | 17 | 16.0 | 3 | |
17 | KeepingKingdomFirst | ↑4 | 6 | 28 | 18 | 17.3 | 4 |
18 | SavingToInvest | ↑8 | 14 | 21 | 17.5 | 4 | |
19 | EngineerADebtFreeLife | ↓1 | 19 | 16 | 17.5 | 0 | |
20 | MomAdvice | ↓5 | 27 | 13 | 20.0 | 3 | |
21 | AskMrCreditCard | ↑7 | 5 | 38 | 21.5 | 4 | |
22 | TheDoughRoller | ↓3 | 20 | 24 | 22.0 | 3 | |
23 | DebtKid | ↓1 | 26 | 19 | 22.5 | 4 | |
24 | MoneyUnder30 | ↑16 | 18 | 29 | 23.5 | 5 | |
25 | TheSun'sFinancialDiary | ↑2 | 21 | 28 | 24.5 | 3 | |
26 | BeingFrugal | ↓3 | 7 | 33 | 34 | 24.7 | 3 |
27 | MyDollarPlan | ↑5 | 24 | 26 | 25.0 | 3 | |
28 | FrugalDad | ↓11 | 29 | 23 | 26.0 | 3 | |
29 | ManVsDebt | ↑2 | 10 | 37 | 32 | 26.3 | 5 |
30 | GenerationXFinance | ↑2 | 22 | 33 | 27.5 | 3 | |
31 | BargainBabe | ↓11 | 8 | 45 | 31 | 28.0 | 3 |
32 | MyTwoDollars | ↓3 | 11 | 34 | 39 | 28.0 | 2 |
33 | TheFinanceBuff | ↑1 | 9 | 32 | 46 | 29.0 | 4 |
34 | ExperimentsInFinance | ↑4 | 4 | 56 | 30.0 | 3 | |
34 | NotMadeOfMoney | ↑1 | 35 | 25 | 30.0 | 3 | |
35 | IWillTeachYouToBeRich | ↑10 | 49 | 15 | 32.0 | 3 | |
36 | MoneySmartLife | - | 30 | 35 | 32.5 | 2 | |
37 | BibleMoneyMatters | ↓5 | 36 | 30 | 33.0 | 3 | |
38 | GoodFinancialCents | ↑8 | 40 | 27 | 33.5 | 4 | |
39 | LazyManAndMoney | ↓14 | 31 | 37 | 34.0 | 4 | |
40 | NoCreditNeeded | ↓3 | 14 | 44 | 44 | 34.0 | 3 |
41 | FreeFromBroke | ↑9 | 17 | 53 | 38 | 36.0 | 3 |
42 | MoneyMatter&MoreMusings | ↓7 | 25 | 48 | 36.5 | 3 | |
43 | DividendGrowthInvestor | ↑1 | 23 | 50 | 36.5 | 2 | |
44 | GatherLittleByLittle | ↓11 | 12 | 60 | 40 | 37.3 | 3 |
45 | PTMoney | ↓6 | 39 | 36 | 37.5 | 3 | |
46 | FiscalGeek | New | 18 | 60 | 39.0 | 3 | |
47 | CleverDude | ↓5 | 15 | 59 | 51 | 41.7 | 3 |
47 | LittlePeopleWealth | ↑19 | 23 | 55 | 47 | 41.7 | 3 |
48 | BudgetsAre$exy | ↓24 | 13 | 70 | 45 | 42.7 | 3 |
49 | TheWisdomJournal | ↑11 | 43 | 43.0 | 3 | ||
50 | DontMessWithTaxes | ↑5 | 19 | 51 | 61 | 43.7 | 5 |
51 | NoDebtPlan | ↑19 | 25 | 43 | 66 | 44.7 | 2 |
52 | BloggingAwayDebt | ↓3 | 41 | 49 | 45.0 | 3 | |
53 | PunnyMoney | ↓6 | 16 | 58 | 68 | 47.3 | 2 |
54 | PoorerThanYou | ↓9 | 21 | 74 | 47.5 | 3 | |
55 | FrugalLawStudent | ↓3 | 41 | 55 | 48.0 | 3 | |
56 | MyOpenWallet | ↓8 | 20 | 54 | 73 | 49.0 | 3 |
57 | ThePiggyBanker | ↓4 | 42 | 57 | 49.5 | 4 | |
58 | MillionDollarJourney | ↓1 | 47 | 52 | 49.5 | 3 | |
59 | PaidTwice | ↓9 | 26 | 63 | 62 | 50.3 | 3 |
60 | StopBuyingCrap | ↓6 | 62 | 41 | 51.5 | 5 | |
61 | MightyBargainHunter | - | 61 | 42 | 51.5 | 3 | |
62 | BeingFrugalIsFabulous | ↓32 | 27 | 68 | 63 | 52.7 | 3 |
63 | AlmostFrugal | ↑8 | 53 | 53.0 | 3 | ||
64 | MrsMicah | - | 48 | 58 | 53.0 | 2 | |
65 | MoneyMusings | ↓9 | 54 | 54.0 | 0 | ||
66 | MoneyCrashers | New | 50 | 59 | 54.5 | 2 | |
67 | Pecuniarities | ↑7 | 31 | 69 | 67 | 55.7 | 2 |
68 | TheHappyRock | ↓9 | 30 | 67 | 71 | 56.0 | 2 |
69 | TheFrugalDuchess | ↓18 | 32 | 84 | 58.0 | 5 | |
70 | FIREFinance | ↓12 | 36 | 73 | 65 | 58.0 | 3 |
71 | UncommonCents | New | 58 | 58.0 | 0 | ||
72 | SteadfastFinances | New | 33 | 85 | 59.0 | 4 | |
73 | Fine-TunedFinances | ↓6 | 28 | 94 | 61.0 | 0 | |
74 | MyFinancialJourney | ↑22 | 24 | 101 | 62.5 | 2 | |
75 | ThriftyFloridaMama | ↓32 | 37 | 91 | 64.0 | 3 | |
76 | MoneyEnergy | - | 64 | 64.0 | 2 | ||
77 | OutOfDebtAgain | New | 45 | 87 | 66.0 | 3 | |
78 | FrugalUpstate | ↓15 | 22 | 111 | 66.5 | 4 | |
78 | TheCanadianFinanceBlog | New | 52 | 81 | 66.5 | 4 | |
79 | HowISaveMoney | ↓1 | 64 | 69 | 66.5 | 2 | |
79 | Jessie'sMoney | New | 52 | 81 | 66.5 | 2 | |
80 | UltimateMoneyBlog | ↑12 | 35 | 99 | 67.0 | 0 | |
81 | MyPersonalFinanceJourney | ↓19 | 40 | 96 | 68.0 | 3 | |
82 | DinksFinance | ↑4 | 65 | 75 | 70.0 | 4 | |
83 | LiveLearnInvest | ↑11 | 70 | 70.0 | 0 | ||
84 | Studenomics | ↓12 | 56 | 86 | 71.0 | 4 | |
85 | Neville'sFinancialBlog | ↓4 | 66 | 76 | 71.0 | 3 | |
86 | Caveman'sFinJourney | ↓3 | 38 | 84 | 92 | 71.3 | 2 |
87 | GiveMeBackMyFiveBucks | New | 46 | 97 | 71.5 | 0 | |
88 | MasterYourCard | ↑7 | 72 | 72.0 | 4 | ||
89 | MoneyAndSuch | ↓14 | 57 | 87 | 72.0 | 0 | |
90 | SenseToSave | ↓8 | 62 | 83 | 72.5 | 2 | |
91 | TheFinancialBlogger | New | 74 | 74.0 | 3 | ||
92 | TightFistedMiser | ↓24 | 43 | 109 | 76.0 | 0 | |
93 | LearnFinancialPlanning | ↓16 | 77 | 77.0 | 4 | ||
94 | SavingsToolbox | New | 51 | 104 | 77.5 | 3 | |
95 | FrugalHomemakerPlus | ↓6 | 78 | 78.0 | 3 | ||
95 | My1stMillionAt33 | ↑2 | 78 | 78.0 | 3 | ||
96 | AccumulatingMoney | New | 79 | 79.0 | 2 | ||
97 | JoeTaxPayer | New | 80 | 80.0 | 4 | ||
98 | ItsJustMoney | ↓33 | 29 | 131 | 80.0 | 0 | |
99 | MoneyFunk | New | 55 | 93 | 93 | 80.3 | 3 |
100 | TheWanderingTaxPro | ↓15 | 39 | 122 | 80.5 | 5 |
GROUP PF BLOGS - RANKED |
Last updated on Fri Dec 25 2009 12:48 PM EST
FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | WiseBread | - | 1 | 2 | 1 | 1.3 | 4 |
2 | BluePrintForFinancialPros | - | 3 | 2 | 2.5 | 4 | |
3 | FourPillars | ↑1 | 1 | 5 | 3.0 | 3 | |
4 | AmericanBankingNews | ↑3 | 2 | 4 | 4 | 3.3 | 3 |
5 | ConsumerismCommentary | ↓2 | 5 | 3 | 4.0 | 6 | |
6 | Debt_Blog/DebtFree | ↓1 | 4 | 4.0 | 4 | ||
7 | AllFinancialMaters | ↓1 | 6 | 6.0 | 4 | ||
8 | AmericanConsumerNews | ↑3 | 6 | 7 | 6.5 | 3 | |
9 | Queercents | ↓1 | 3 | 9 | 9 | 7.0 | 3 |
10 | CreditBloggers | ↓1 | 7 | 8 | 7.5 | 6 | |
11 | TheDiv-Net | ↓1 | 5 | 8 | 12 | 8.3 | 0 |
12 | FinancialSamurai | New | 10 | 10.0 | 0 | ||
13 | SmartMoneyDaily | ↓1 | 11 | 11.0 | 0 |