[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE!
We present Mar 2008's rankings for personal finance (pf) blogs. Like last month, we notice that all three sources of traffic data have converged for most ranks for this month's rankings. Notably:
- GetRichSlowly is the no. 1 PF Blog according to the traffic data from Sitemeter, Compete and Quantcast. Congrats JD!
- The Simple Dollar is at position no. 2 wrt traffic data from all three sources. Well done Trent!
INDIVIDUAL PF BLOGS - RANKED | |||
This table shows the ranking of individual pf blogs. The columns beside each blog show their respective ranks based on monthly traffic data (Feb 2008) from the corresponding sources. |
Last updated on Fri Mar 28 2008 05:52 PM EDT
SITEMETER RANKINGS | QUANTCAST RANKINGS | COMPETE RANKINGS | |||
SR | Blog | QR | Blog | CR | Blog |
1 | GetRichSlowly | 1 | GetRichSlowly | 1 | GetRichSlowly |
2 | TheSimpleDollar | 2 | TheSimpleDollar | 2 | TheSimpleDollar |
3 | MoneySavingMom | 3 | MyMoneyBlog | 3 | MyMoneyBlog |
4 | BeingFrugal | 4 | BankDeals | 4 | FiveCentNickel |
5 | NoCreditNeeded | 5 | FiveCentNickel | 5 | IWillTeachYouToBeR |
6 | PaidTwice | 6 | MoneyMatter&MoreMu | 6 | FreeMoneyFinance |
7 | GenerationXFinance | 7 | NoCreditNeeded | 7 | MoneySavingMom |
8 | DontMessWithTaxes | 8 | TheDigeratiLife | 8 | MomAdvice |
9 | MyTwoDollars | 9 | BeingFrugal | 9 | TheDigeratiLife |
10 | LazyManAndMoney | 10 | TheDoughRoller | 10 | MoneyMatter&MoreMu |
11 | Moolanomy | 11 | ThePiggyBanker | 11 | ThePiggyBanker |
12 | MyPersonalFinanceJ | 12 | GenerationXFinance | 12 | Moolanomy |
13 | My1stMillionAt33 | 13 | TheSun'sFinancialD | 13 | BloggingAwayDebt |
14 | GatherLittleByLitt | 14 | MomAdvice | 14 | MyTwoDollars |
15 | CashMoneyLife | 15 | FreeMoneyFinance | 15 | SenseToSave |
16 | Experiment'sinFina | 16 | FrugalForLife | 16 | GenerationXFinance |
17 | MillionaireMommyNe | 17 | MoneyBlueBook | 17 | MoneyNing |
18 | FrugalLawStudent | 18 | MoneyCrashers | 18 | TheDoughRoller |
19 | CleverDude | 19 | LazyManAndMoney | 19 | MoneyCrashers |
20 | FIREFinance | 20 | Moolanomy | 20 | BeingFrugal |
21 | PunnyMoney | 21 | MoneySavingMom | 21 | FrugalLawStudent |
22 | NotMadeOfMoney | 22 | IWillTeachYouToBeR | 22 | MoneyMusings |
23 | AskMrCreditCard | 23 | MyOpenWallet | 23 | CashMoneyLife |
24 | EnglishMajorMoney | 24 | ItsJustMoney | 24 | MightyBargainHunte |
25 | ItsJustMoney | 25 | DontMessWithTaxes | 25 | NoCreditNeeded |
26 | FrugalUpstate | 26 | MoneyMusings | 26 | LazyManAndMoney |
27 | TheFrugalDuchess | 27 | FIREFinance | 27 | FrugalForLife |
28 | MoneySmartLife | 28 | MillionaireMommyNe | 28 | TheSun'sFinancialD |
29 | GiveMeBackMyFiveBu | 29 | MrsMicah | 29 | GatherLittleByLitt |
30 | SingleGuyMoney | 30 | TheWanderingTaxPro | 30 | My1stMillionAt33 |
31 | DebtFree | 31 | MyTwoDollars | 31 | AccumulatingMoney |
32 | PlonkeeMoney | 32 | BostonGal'sOpenWal | 32 | CleverDude |
33 | TheWanderingTaxPro | 33 | AFrugalLivingBlog | 33 | PunnyMoney |
34 | ZenPersonalFinance | 34 | WereInDebt | 34 | PaidTwice |
35 | GettingFinancesDon | 35 | Neville'sFinancial | 35 | NotMadeOfMoney |
36 | MyInvestingBlog | 36 | FrugalLawStudent | 36 | MyDollarPlan |
37 | Mapgirl’sFiscalCha | 37 | PunnyMoney | 37 | WereInDebt |
38 | MyFinancialJourney | 38 | My1stMillionAt33 | 38 | MillionDollarJourn |
39 | TiredButHappy | 39 | MoneyUnder30 | 39 | MoneyBlueBook |
40 | FinancialJungle | 40 | MyPersonalFinanceJ | 40 | HowISaveMoney |
41 | PoorerThanYou | 41 | CashMoneyLife | 41 | BankBonuses |
42 | EnoughWealth | 42 | GettingFinancesDon | 42 | StopBuyingCrap |
43 | OneFrugalGirl | 43 | FrugalUpstate | 43 | WealthBuildingLess |
44 | MoneyAndValues | 44 | CleverDude | 44 | TwoWiseAcres |
45 | Becoming&StayingDe | 45 | BloggingAwayDebt | 45 | GettingFinancesDon |
46 | CanadianFinancialS | 46 | MakeLoveNotDebt | 46 | TravelGuideForYour |
47 | TheHappyRock | 47 | 2millionBlog | 47 | GradMoneyMatters |
48 | MyNewChoice | 48 | EnglishMajorMoney | 48 | MyOpenWallet |
49 | AskDong | 49 | SavvySaver | 49 | Neville'sFinancial |
50 | TheFamilyCEO | 50 | StopBuyingCrap | 50 | PlonkeeMoney |
51 | DividendGrowthInve | 51 | YoungAndBroke | 51 | ZenPersonalFinance |
52 | AdultADDandMoney | 52 | TheFrugalDuchess | 52 | MyInvestingBlog |
53 | WindyCityBlues | 53 | GatherLittleByLitt | 53 | MoneyRelations |
54 | OSAWatch | 54 | MightyBargainHunte | 54 | MrsMicah |
55 | TheFinanceJourney | 55 | GiveMeBackMyFiveBu | 55 | MoneySmartLife |
56 | MoneyfortheRestofU | 56 | ZenPersonalFinance | 56 | PoorerThanYou |
57 | TightFistedMiser | 57 | SenseToSave | 57 | DebtFREERevolution |
58 | MyDebtBlog | 58 | MoneyAndValues | 58 | RockYourStock |
59 | RicherByTheDay | 59 | PaidTwice | 59 | InvestingIntellige |
60 | WellHeeled | 60 | 2millionBlog | ||
61 | Chrisperruna | 61 | Experiment'sinFina | ||
62 | TheHappyRock | 62 | MoneySmartzWeBlog | ||
63 | MillionDollarJourn | 63 | BluntMoney | ||
64 | BigBensInvestingBl | 64 | everySecondPaychec | ||
65 | BankBonuses | 65 | PTMoney | ||
66 | Gina'sTaxArticles | 66 | BeanCounterBlog | ||
67 | AllAboutAlpha | 67 | MoneyfortheRestofU | ||
68 | zman'sEnergyBrain | 68 | MakeLoveNotDebt | ||
69 | PlonkeeMoney | 69 | Debtkid | ||
70 | BeanCounterBlog | 70 | HustlerBlog | ||
71 | EnoughWealth | 71 | TheFinanceJourney | ||
72 | MoneyNing | 72 | AllAboutAlpha | ||
73 | TheFinanceJourney | 73 | JosephSangl | ||
74 | HowToGetHome | 74 | CanadianCapitalist | ||
75 | Becoming&StayingDe | 75 | TheFinancialBlogge | ||
76 | Mapgirl’sFiscalCha | 76 | JourneyToFinancial | ||
77 | MyRetirementBlog | 77 | HowToBePoor | ||
77 | Taxalicious | 78 | DinksFinance | ||
78 | EverydayFinance | 79 | MyFinancialJourney | ||
79 | CanadianCapitalist | 80 | LiveLearnInvest | ||
80 | DebtFREERevolution | 81 | WallStreetMatador | ||
81 | MyDollarPlan | 82 | EnoughWealth | ||
82 | RicherByTheDay | 83 | TightFistedMiser | ||
83 | MyJourneytoElimina | 84 | MyRetirementBlog | ||
84 | Debtkid | 85 | MyNewChoice | ||
85 | JosephSangl | 86 | OnlineSavingsBlog | ||
86 | DividendMoney | 87 | OneMoneyDummyGetti | ||
87 | 2dtrading | 88 | NoLimitsLadies | ||
88 | FinancialTipoftheW | 89 | BinaryDollar | ||
89 | LiveLearnInvest | 90 | TheEssentialsofTra | ||
90 | OneFrugalGirl | 91 | EverybodyLovesYour | ||
91 | AdultADDandMoney | 92 | TheHappyRock | ||
93 | GannonOnInvesting | ||||
94 | ArtOfMoney | ||||
95 | SINLetter | ||||
96 | MyDebtBlog | ||||
97 | Becoming&StayingDe | ||||
98 | APennyCloser | ||||
99 | Taxalicious | ||||
100 | Mapgirl’sFiscalCha |
GROUP PF BLOGS - RANKED | |||
This table shows the ranking of group pf blogs. The columns beside each blog show their respective ranks based on monthly traffic data (Feb 2008) from the corresponding sources. |
Last updated on Fri Mar 28 2008 05:49 PM EDT
SITEMETER RANKINGS | QUANTCAST RANKINGS | COMPETE RANKINGS | |||
SR | Blog | QR | Blog | CR | Blog |
1 | WiseBread | 1 | WiseBread | 1 | WiseBread |
2 | ConsumerismComment | 2 | ConsumerismComment | 2 | ConsumerismComment |
3 | AllFinancialMatters | 3 | AllFinancialMatters | 3 | SmartMoneyDaily |
4 | Queercents | 4 | SoundMoneyTips | 4 | AllFinancialMatters |
5 | CreditCardLowdown | 5 | CreditBloggers | 5 | SoundMoneyTips |
6 | Queercents | 6 | Queercents | ||
7 | AmericanConsumerNe | 7 | AmericanConsumerNe | ||
8 | SmartMoneyDaily | 8 | PersonalFinanceAdv | ||
9 | PersonalFinanceAdv | 9 | CreditBloggers | ||
10 | Millionster | 10 | CreditCardLowdown | ||
11 | Millionster |