[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE!
We present Apr 2008's rankings for personal finance (pf) blogs. It requires lot of hard work to maintain a good blog. Heartiest congratulations to all bloggers who made it to the Top 100.
Unlike last couple of months, we notice that all three sources of traffic data have not converged for the first three slots for this month's rankings.
Unlike last couple of months, we notice that all three sources of traffic data have not converged for the first three slots for this month's rankings.
- GetRichSlowly is the no. 1 PF Blog according to the traffic data from Sitemeter, Quantcast and Compete.
- TheSimpleDollar is at position no. 2 wrt traffic data from Sitemeter, Quantcast but at position no. 3 wrt Compete.
- MyMoneyBlog is third as per Quantcast and second according to Compete.
INDIVIDUAL PF BLOGS - RANKED | ||||
This table shows the ranking of individual pf blogs. The columns beside each blog show their respective ranks based on monthly traffic data (Mar 2008) from the corresponding sources. |
Last updated on Mon Apr 28 2008 09:18 PM EDT
SITEMETER RANKINGS | QUANTCAST RANKINGS | COMPETE RANKINGS | |||
SR | Blog | QR | Blog | CR | Blog |
1 | GetRichSlowly | 1 | GetRichSlowly | 1 | GetRichSlowly |
2 | TheSimpleDollar | 2 | TheSimpleDollar | 2 | MyMoneyBlog |
3 | MoneySavingMom | 3 | MyMoneyBlog | 3 | TheSimpleDollar |
4 | NoCreditNeeded | 4 | BankDeals | 4 | FiveCentNickel |
5 | BeingFrugal | 5 | TheDigeratiLife | 5 | MoneySavingMom |
6 | CashMoneyLife | 6 | FiveCentNickel | 6 | FreeMoneyFinance |
7 | PaidTwice | 7 | BeingFrugal | 7 | MomAdvice |
8 | GenerationXFinance | 8 | MoneyMatter&MoreMu | 8 | TheDigeratiLife |
9 | FrugalDad | 9 | MoneyBlueBook | 9 | NoCreditNeeded |
10 | Moolanomy | 10 | MoneySavingMom | 10 | MoneyMatter&MoreMu |
11 | CleverDude | 11 | MomAdvice | 11 | IWillTeachYouToBeR |
12 | LazyManAndMoney | 12 | GenerationXFinance | 12 | BeingFrugal |
13 | MyTwoDollars | 13 | NoCreditNeeded | 13 | CashMoneyLife |
14 | GatherLittleByLitt | 14 | TheDoughRoller | 14 | MoneyBlueBook |
15 | My1stMillionAt33 | 15 | TheSun'sFinancialD | 15 | GenerationXFinance |
16 | DontMessWithTaxes | 16 | MillionDollarJourn | 16 | Moolanomy |
17 | Experiment'sinFina | 17 | FreeMoneyFinance | 17 | MillionDollarJourn |
18 | MyPersonalFinanceJ | 18 | LazyManAndMoney | 18 | TheDoughRoller |
19 | MillionaireMommyNe | 19 | MoneyCrashers | 19 | FrugalForLife |
20 | FrugalLawStudent | 20 | FIREFinance | 20 | MyTwoDollars |
21 | ItsJustMoney | 21 | FrugalForLife | 21 | TheSun'sFinancialD |
22 | FIREFinance | 22 | PaidTwice | 22 | MoneyNing |
23 | PunnyMoney | 23 | ItsJustMoney | 23 | PaidTwice |
24 | AskMrCreditCard | 24 | DontMessWithTaxes | 24 | FrugalDad |
25 | NotMadeOfMoney | 25 | MyTwoDollars | 25 | SenseToSave |
26 | EnglishMajorMoney | 26 | BloggingAwayDebt | 26 | MightyBargainHunte |
27 | MoneySmartLife | 27 | CashMoneyLife | 27 | MrsMicah |
28 | MyDollarPlan | 28 | MyOpenWallet | 28 | GatherLittleByLitt |
29 | FrugalUpstate | 29 | MrsMicah | 29 | MoneyMusings |
30 | GiveMeBackMyFiveBu | 30 | SenseToSave | 30 | CleverDude |
31 | ZenPersonalFinance | 31 | IWillTeachYouToBeR | 31 | LazyManAndMoney |
32 | SingleGuyMoney | 32 | MoneyUnder30 | 32 | NotMadeOfMoney |
33 | TheFrugalDuchess | 33 | MillionaireMommyNe | 33 | BloggingAwayDebt |
34 | DebtFree | 34 | MoneyMusings | 34 | MoneyCrashers |
35 | PlonkeeMoney | 35 | Moolanomy | 35 | DebtFREERevolution |
36 | CanadianDreamFreea | 36 | AFrugalLivingBlog | 36 | FrugalLawStudent |
37 | GettingFinancesDon | 37 | FrugalLawStudent | 37 | APennyCloser |
38 | MyFinancialJourney | 38 | ThePiggyBanker | 38 | PunnyMoney |
39 | TheWanderingTaxPro | 39 | PunnyMoney | 39 | MyDollarPlan |
40 | EnoughWealth | 40 | FrugalUpstate | 40 | Debtkid |
41 | NoDebtPlan | 41 | Neville'sFinancial | 41 | TheMoneyKings |
42 | Mapgirl’sFiscalCha | 42 | MightyBargainHunte | 42 | MoneySmartLife |
43 | BibleMoneyMatters | 43 | CleverDude | 43 | My1stMillionAt33 |
44 | FinancialJungle | 44 | HowISaveMoney | 44 | MyOpenWallet |
45 | DividendGrowthInve | 45 | MyPersonalFinanceJ | 45 | MyInvestingBlog |
46 | TiredButHappy | 46 | MarketMatador | 46 | PoorerThanYou |
47 | TheHappyRock | 47 | GatherLittleByLitt | 47 | HowISaveMoney |
48 | PoorerThanYou | 48 | BeanCounterBlog | 48 | ThePiggyBanker |
49 | MoneyAndValues | 49 | MyInvestingBlog | 49 | BibleMoneyMatters |
50 | OneFrugalGirl | 50 | DividendGrowthInve | 50 | 2millionBlog |
51 | TightFistedMiser | 51 | TheHappyRock | 51 | StopBuyingCrap |
52 | TheFinanceJourney | 52 | PTMoney | 52 | PTMoney |
53 | Becoming&StayingDe | 53 | TheFrugalDuchess | 53 | HustlerBlog |
54 | CanadianFinancialS | 54 | BibleMoneyMatters | 54 | Experiment'sinFina |
55 | TheMoneyKings | 55 | GettingFinancesDon | 55 | WereInDebt |
56 | AskDong | 56 | FrugalDad | 56 | FreeFromBroke |
57 | RicherByTheDay | 57 | My1stMillionAt33 | 57 | MyRetirementBlog |
58 | MoneyfortheRestofU | 58 | Experiment'sinFina | 58 | PlonkeeMoney |
58 | MyNewChoice | 59 | EnglishMajorMoney | 59 | Neville'sFinancial |
59 | YetAnotherBlogabou | 60 | SavvySaver | 60 | BluntMoney |
60 | OSAWatch | 61 | MakeLoveNotDebt | 61 | BeanCounterBlog |
61 | FrankTheFinanciall | 62 | 2millionBlog | 62 | JosephSangl |
62 | WindyCityBlues | 63 | YoungAndBroke | 63 | MakeLoveNotDebt |
63 | AdultADDandMoney | 64 | WereInDebt | 64 | MarketMatador |
64 | TheFamilyCEO | 65 | JosephSangl | 65 | GettingFinancesDon |
65 | MyDebtBlog | 66 | Debtkid | 66 | TheGrumpstump |
67 | GiveMeBackMyFiveBu | 67 | FreetheDronesPFBlo | ||
68 | WellHeeled | 68 | TwoWiseAcres | ||
69 | APennyCloser | 69 | MyNewChoice | ||
70 | MoneyNing | 70 | everySecondPaychec | ||
71 | CanadianCapitalist | 71 | TheFinancialBlogge | ||
72 | MoneyAndValues | 72 | ArtOfMoney | ||
73 | MyRetirementBlog | 73 | Mapgirl’sFiscalCha | ||
74 | Mapgirl’sFiscalCha | 74 | GradMoneyMatters | ||
75 | TheGrumpstump | 75 | LiveLearnInvest | ||
76 | ZenPersonalFinance | 76 | MoneyUnder30 | ||
77 | DinksFinance | 77 | CanadianCapitalist | ||
78 | MoneySmartLife | 78 | MoneyfortheRestofU | ||
79 | BankBonuses | 79 | BreakingtheShackle | ||
80 | PFMgmtGuide | 80 | TheTimeAndMoneyGro | ||
81 | EverydayFinance | 81 | EnoughWealth | ||
82 | ProsperLendingRevi | 82 | TightFistedMiser | ||
83 | DebtFREERevolution | 83 | MoneyWalks | ||
84 | PoorerThanYou | 84 | BryanCFleming | ||
85 | TheFinanceJourney | 85 | InvestingIntellige | ||
86 | GannonOnInvesting | 86 | MyFinancialJourney | ||
87 | bankelele | 87 | DinksFinance | ||
88 | Chrisperruna | 88 | ZenPersonalFinance | ||
89 | MyDollarPlan | 89 | MoneySmartzWeBlog | ||
90 | PlonkeeMoney | 90 | NoDebtPlan | ||
91 | Becoming&StayingDe | 91 | AccumulatingMoney | ||
92 | EconomicEdge | 92 | HowToBePoor | ||
93 | EnoughWealth | 93 | NoLimitsLadies | ||
94 | TheWanderingTaxPro | 94 | TheFinancialFreedo | ||
95 | HelloDollar | 95 | BankBonuses | ||
96 | DebtHater | 96 | Money&InvestingDog | ||
97 | RicherByTheDay | 97 | TravelGuideForYour | ||
98 | TheFinancialBlogge | 98 | Ardini | ||
99 | OneFrugalGirl | 99 | GannonOnInvesting | ||
100 | NoDebtPlan | 100 | AdvancedPersonalFi | ||
GROUP PF BLOGS - RANKED | ||||
This table shows the ranking of group pf blogs. The columns beside each blog show their respective ranks based on monthly traffic data (Mar 2008) from the corresponding sources. |
Last updated on Tue Apr 29 2008 10:14 AM EDT
SITEMETER RANKINGS | QUANTCAST RANKINGS | COMPETE RANKINGS | |||
SR | Blog | QR | Blog | CR | Blog |
1 | WiseBread | 1 | WiseBread | 1 | WiseBread |
2 | ConsumerismComment | 2 | ConsumerismComment | 2 | SmartMoneyDaily |
3 | AllFinancialMaters | 3 | AllFinancialMaters | 3 | ConsumerismComment |
4 | Queercents | 4 | SoundMoneyTips | 4 | AllFinancialMaters |
5 | CreditCardLowdown | 5 | SmartMoneyDaily | 5 | PersonalFinanceAdv |
6 | CreditBloggers | 6 | SoundMoneyTips | ||
7 | PersonalFinanceAdv | 7 | Queercents | ||
8 | Queercents | 8 | CreditBloggers | ||
9 | CreditCardLowdown | 9 | AmericanConsumerNe | ||
10 | Millionster | 10 | CreditCardLowdown | ||
11 | Millionster |