[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE.
Updated on Aug 13, 2008: Welcome back to our rankings of personal finance (pf) blogs for July 2008 based on traffic data for June 2008. Heartiest congratulations to all bloggers who made it to the Top 100. This month, we've given a new twist to our rankings. Please allow us to explain.
Based on a site's traffic data via Sitemeter, Quantcast and Compete we generate it's corresponding ranks. For example, Get Rich Slowly (GRS) has the following ranks: (Sitemeter:1, Quantcast:1, Compete:1). Next, we calculated it's average rank score from the above three ranks, i.e. (1+1+1)/3 = 1. Based on this new average rank score we've ranked the site. The lower a site's average rank score is the higher will be its final traffic rank aka "FIRE Rank".
Note: If a site does not have a rank from either Sitemeter/Quantcast/Compete, then we've excluded it while calculating it's average rank score. For example if a site has the following ranks: (Sitemeter: -, Quantcast:4, Compete:2), then it's average rank score is (4+2)/2 = 3 and NOT (0+4+2)/3 = 2. This aids in maintaining integrity of the raw data.
In case, there is a tie between two or more sites with respect to their average rank scores, we've used their Google Page Ranks to resolve it. If the page ranks of two tied sites are same, we've ordered them alphabetically based on their names but have assigned them the same rank.
This new system of ranking has helped us to assign a single rank to a site instead of three ranks for each site. We hope you like it :). Your suggestions and feedback are always welcome.
As you may have noticed, there are some discrepancies in Quantcast and Compete's results . This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group pf blogs respectively. The three columns to the right of each blog's name show their respective ranks based on monthly traffic data (Jun 2008) from their corresponding sources. The fourth column (from the blog's name) displays the average rank score while Google's page rank is shown in the fifth column.
If our site interests you, please extend your support by subscribing to our feed. This will help us deliver our stories to your feed reader where you can read it with pleasure in your own sweet leisure.
Previous Rankings:
Image Source(s): iStockPhoto
Based on a site's traffic data via Sitemeter, Quantcast and Compete we generate it's corresponding ranks. For example, Get Rich Slowly (GRS) has the following ranks: (Sitemeter:1, Quantcast:1, Compete:1). Next, we calculated it's average rank score from the above three ranks, i.e. (1+1+1)/3 = 1. Based on this new average rank score we've ranked the site. The lower a site's average rank score is the higher will be its final traffic rank aka "FIRE Rank".
Note: If a site does not have a rank from either Sitemeter/Quantcast/Compete, then we've excluded it while calculating it's average rank score. For example if a site has the following ranks: (Sitemeter: -, Quantcast:4, Compete:2), then it's average rank score is (4+2)/2 = 3 and NOT (0+4+2)/3 = 2. This aids in maintaining integrity of the raw data.
In case, there is a tie between two or more sites with respect to their average rank scores, we've used their Google Page Ranks to resolve it. If the page ranks of two tied sites are same, we've ordered them alphabetically based on their names but have assigned them the same rank.
This new system of ranking has helped us to assign a single rank to a site instead of three ranks for each site. We hope you like it :). Your suggestions and feedback are always welcome.
As you may have noticed, there are some discrepancies in Quantcast and Compete's results . This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group pf blogs respectively. The three columns to the right of each blog's name show their respective ranks based on monthly traffic data (Jun 2008) from their corresponding sources. The fourth column (from the blog's name) displays the average rank score while Google's page rank is shown in the fifth column.
Rankings | Methodology | Raw Traffic Data | Master List | Notes |
INDIVIDUAL PF BLOGS - RANKED |
Last updated on Fri Aug 01 2008 01:08 PM EDT
RANKS | ||||||
FIRE RANK | Blog | SITEMETER | QUANTCAST | COMPETE | AVG. | PAGE RANK |
1 | GetRichSlowly | 1 | 1 | 1 | 1.0 | 5 |
2 | TheSimpleDollar | 2 | 2 | 2 | 2.0 | 6 |
3 | MyMoneyBlog | 4 | 3 | 3.5 | 5 | |
4 | CashMoneyLife | 4 | 3 | 6 | 4.3 | 3 |
5 | FiveCentNickel | 5 | 5 | 5.0 | 5 | |
6 | MoneySavingMom | 3 | 10 | 4 | 5.7 | 5 |
7 | MoneyBlueBook | 6 | 9 | 7.5 | 5 | |
8 | FreeMoneyFinance | 9 | 7 | 8.0 | 3 | |
9 | TheDigeratiLife | 7 | 11 | 9.0 | 3 | |
10 | MomAdvice | 12 | 8 | 10.0 | 4 | |
11 | GatherLittleByLitt | 8 | 8 | 16 | 10.7 | 3 |
12 | NoCreditNeeded | 5 | 21 | 12 | 12.7 | 3 |
13 | BankDeals | 13 | 13.0 | 3 | ||
14 | LazyManAndMoney | 12 | 14 | 15 | 13.7 | 3 |
15 | MyTwoDollars | 16 | 13 | 14.5 | 5 | |
16 | TheSun'sFinancialD | 15 | 14 | 14.5 | 3 | |
17 | BeingFrugal | 9 | 20 | 17 | 15.3 | 3 |
18 | Moolanomy | 10 | 19 | 18 | 15.7 | 3 |
19 | ItsJustMoney | 16 | 17 | 16.5 | 3 | |
20 | GenerationXFinance | 14 | 11 | 26 | 17.0 | 3 |
21 | PaidTwice | 11 | 29 | 21 | 20.3 | 3 |
22 | FrugalDad | 6 | 35 | 23 | 21.3 | 4 |
23 | MyDollarPlan | 24 | 19 | 21.5 | 3 | |
24 | TheDoughRoller | 22 | 25 | 23.5 | 3 | |
25 | MoneyCrashers | 25 | 24 | 24.5 | 5 | |
26 | BeThriftyLikeUs | 7 | 42 | 24.5 | 3 | |
27 | IWillTeachYouToBeR | 40 | 10 | 25.0 | 5 | |
28 | MoneySmartLife | 19 | 23 | 35 | 25.7 | 2 |
29 | AskMrCreditCard | 26 | 26.0 | 4 | ||
29 | FIREFinance | 25 | 27 | 26.0 | 4 | |
30 | MoneyMusings | 33 | 20 | 26.5 | 0 | |
31 | FrugalUpstate | 21 | 34 | 27.5 | 4 | |
32 | FrugalLawStudent | 18 | 36 | 32 | 28.7 | 3 |
33 | DebtFree | 29 | 29.0 | 4 | ||
34 | MillionaireMommyNe | 15 | 44 | 29.5 | 5 | |
35 | MillionDollarJourn | 18 | 41 | 29.5 | 3 | |
36 | BloggingAwayDebt | 26 | 34 | 30.0 | 3 | |
37 | MrsMicah | 31 | 31 | 31.0 | 4 | |
38 | MightyBargainHunte | 43 | 22 | 32.5 | 5 | |
39 | NotMadeOfMoney | 28 | 37 | 32.5 | 2 | |
40 | TheBaglady | 33 | 33.0 | 3 | ||
41 | SingleGuyMoney | 34 | 34.0 | 4 | ||
42 | FrugalForLife | 38 | 30 | 34.0 | 3 | |
42 | MyOpenWallet | 17 | 41 | 44 | 34.0 | 3 |
43 | CleverDude | 20 | 56 | 27 | 34.3 | 3 |
44 | MoneyUnder30 | 32 | 38 | 35.0 | 3 | |
45 | PTMoney | 37 | 36 | 36.5 | 5 | |
46 | ChristianPF | 28 | 45 | 36.5 | 4 | |
47 | PunnyMoney | 24 | 54 | 33 | 37.0 | 3 |
48 | BibleMoneyMatters | 31 | 47 | 39.0 | 4 | |
49 | CanadianCapitalist | 39 | 39.0 | 3 | ||
50 | TheFrugalDuchess | 30 | 52 | 41.0 | 4 | |
51 | DividendGrowthInve | 35 | 49 | 42.0 | 4 | |
52 | SenseToSave | 45 | 40 | 42.5 | 2 | |
53 | DontMessWithTaxes | 36 | 50 | 43.0 | 5 | |
54 | MoneyMatter&MoreMu | 60 | 28 | 44.0 | 3 | |
55 | ThriftyFloridaMama | 22 | 69 | 42 | 44.3 | 3 |
56 | Chrisperruna | 46 | 46.0 | 5 | ||
57 | TheHappyRock | 37 | 51 | 52 | 46.7 | 4 |
58 | GiveMeBackMyFiveBu | 23 | 72 | 47.5 | 3 | |
59 | FreeFromBroke | 48 | 48.0 | 4 | ||
60 | My1stMillionAt33 | 55 | 43 | 49.0 | 3 | |
61 | TiredButHappy | 49 | 49.0 | 2 | ||
62 | Experiment'sinFina | 13 | 76 | 59 | 49.3 | 3 |
63 | Neville'sFinancial | 48 | 51 | 49.5 | 3 | |
64 | MyPersonalFinanceJ | 27 | 74 | 50.5 | 3 | |
65 | TheWanderingTaxPro | 52 | 52.0 | 5 | ||
66 | Caveman'sFinJourne | 42 | 64 | 50 | 52.0 | 3 |
67 | EnglishMajorMoney | 32 | 75 | 53.5 | 3 | |
68 | Debtkid | 59 | 49 | 54.0 | 4 | |
68 | NoDebtPlan | 39 | 77 | 46 | 54.0 | 4 |
69 | CanadianFinancialS | 54 | 54.0 | 2 | ||
70 | DinksFinance | 39 | 70 | 54.5 | 6 | |
71 | PoorerThanYou | 43 | 69 | 56.0 | 2 | |
72 | PlonkeeMoney | 41 | 72 | 56.5 | 3 | |
73 | ZenPersonalFinance | 38 | 76 | 57.0 | 5 | |
74 | HowISaveMoney | 47 | 67 | 57.0 | 2 | |
75 | MoneyNing | 86 | 29 | 57.5 | 4 | |
76 | AFrugalLivingBlog | 58 | 58.0 | 4 | ||
77 | TravelGuideForYour | 58 | 58.0 | 3 | ||
78 | MarketMatador | 63 | 53 | 58.0 | 0 | |
79 | MyInvestingBlog | 53 | 64 | 58.5 | 4 | |
80 | StopBuyingCrap | 62 | 56 | 59.0 | 3 | |
81 | OneMoneyDummyGetti | 65 | 54 | 59.5 | 4 | |
82 | BluntMoney | 60 | 60.0 | 4 | ||
83 | CentsToSave | 60 | 60.0 | 2 | ||
84 | MakeLoveNotDebt | 67 | 57 | 62.0 | 5 | |
85 | YetAnotherBlogabou | 62 | 62.0 | 4 | ||
86 | BankBonuses | 70 | 55 | 62.5 | 0 | |
87 | TheFinancialBlogge | 63 | 63.0 | 4 | ||
88 | SavingToInvest | 61 | 66 | 63.5 | 3 | |
89 | TightFistedMiser | 63 | 57 | 75 | 65.0 | 0 |
90 | MoneyAndValues | 51 | 80 | 65.5 | 3 | |
91 | SavvySaver | 66 | 66.0 | 3 | ||
92 | 2millionBlog | 68 | 65 | 66.5 | 3 | |
93 | DebtFREERevolution | 68 | 68.0 | 4 | ||
94 | Mapgirl’sFiscalCha | 44 | 82 | 79 | 68.3 | 2 |
95 | MyFinancialJourney | 45 | 92 | 68.5 | 2 | |
96 | AllAboutAlpha | 71 | 71.0 | 5 | ||
96 | WellHeeled | 71 | 71.0 | 5 | ||
97 | OneFrugalGirl | 50 | 92 | 71.0 | 4 | |
98 | TheMoneyKings | 48 | 91 | 77 | 72.0 | 3 |
99 | TheGrumpstump | 84 | 61 | 72.5 | 3 | |
100 | YoungAndBroke | 73 | 73.0 | 3 |
GROUP PF BLOGS - RANKED |
Last updated on Fri Aug 01 2008 04:27 PM EDT
RANKS | ||||||
FIRE RANK | Blog | SITEMETER | QUANTCAST | COMPETE | AVG. | PAGE RANK |
1 | WiseBread | 1 | 1 | 1 | 1.0 | 3 |
2 | ConsumerismComment | 2 | 2 | 2 | 2.0 | 5 |
3 | AllFinancialMaters | 3 | 4 | 3.5 | 3 | |
4 | SmartMoneyDaily | 5 | 3 | 4.0 | 3 | |
5 | Queercents | 3 | 4 | 8 | 5.0 | 5 |
6 | AmericanConsumerNe | 7 | 6 | 6.5 | 3 | |
6 | PersonalFinanceAdv | 8 | 5 | 6.5 | 3 | |
7 | QuestForFourPillar | 4 | 6 | 10 | 6.7 | 3 |
8 | SoundMoneyTips | 9 | 7 | 8.0 | 5 | |
9 | CreditCardLowdown | 5 | 11 | 8.0 | 3 | |
10 | CreditBloggers | 10 | 9 | 9.5 | 5 | |
11 | Millionster | 12 | 12.0 | 0 |
If our site interests you, please extend your support by subscribing to our feed. This will help us deliver our stories to your feed reader where you can read it with pleasure in your own sweet leisure.
Previous Rankings:
Image Source(s): iStockPhoto