[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE.
Sep 30, 2008: Welcome back to our rankings of personal finance (pf) blogs for September 2008 based on traffic data for August 2008. Heartiest congratulations to all bloggers who made it to the Top 100.
As you may have noticed, there are some discrepancies in Quantcast and Compete's results . This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group pf blogs respectively. The three columns to the right of each blog's name show their respective ranks based on monthly traffic data (Aug 2008) from their corresponding sources. The fourth column (from the blog's name) displays the average rank score while Google's page rank is shown in the fifth column.
Previous Rankings:
Image Source(s): iStockPhoto
As you may have noticed, there are some discrepancies in Quantcast and Compete's results . This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group pf blogs respectively. The three columns to the right of each blog's name show their respective ranks based on monthly traffic data (Aug 2008) from their corresponding sources. The fourth column (from the blog's name) displays the average rank score while Google's page rank is shown in the fifth column.
Rankings | Methodology | Raw Traffic Data | Master List | Notes |
INDIVIDUAL PF BLOGS - RANKED |
Last updated on Sat Sep 06 2008 11:32 PM EDTBlog
FIRE RANK | Blog | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | GetRichSlowly | 1 | 2 | 1 | 1.3 | 5 |
2 | TheSimpleDollar | 2 | 3 | 2 | 2.3 | 6 |
3 | MoneySavingMom | 3 | 1 | 3 | 2.3 | 5 |
4 | BankDeals | 4 | 4.0 | 3 | ||
5 | MyMoneyBlog | 5 | 4 | 4.5 | 5 | |
6 | FiveCentNickel | 6 | 6.0 | 5 | ||
7 | BluePrintForFinanc | 7 | 7.0 | 3 | ||
8 | FreeMoneyFinance | 11 | 5 | 8.0 | 5 | |
9 | CashMoneyLife | 6 | 8 | 11 | 8.3 | 3 |
10 | TheDigeratiLife | 10 | 7 | 8.5 | 3 | |
11 | GrowABrain | 9 | 9.0 | 5 | ||
12 | LazyManAndMoney | 5 | 15 | 8 | 9.3 | 3 |
13 | MomAdvice | 13 | 6 | 9.5 | 4 | |
14 | FrugalDad | 4 | 19 | 11.5 | 2 | |
15 | BeingFrugal | 8 | 17 | 10 | 11.7 | 3 |
16 | MoneyBlueBook | 12 | 12 | 12.0 | 5 | |
17 | ItsJustMoney | 13 | 13.0 | 3 | ||
18 | MyTwoDollars | 18 | 9 | 13.5 | 5 | |
19 | NoCreditNeeded | 10 | 19 | 13 | 14.0 | 5 |
20 | GenerationXFinance | 9 | 20 | 15 | 14.7 | 3 |
21 | CouponCravings | 7 | 30 | 14 | 17.0 | 0 |
22 | ChristianPF | 14 | 21 | 17.5 | 4 | |
23 | BloggingAwayDebt | 16 | 22 | 19.0 | 3 | |
23 | Moolanomy | 21 | 17 | 19.0 | 3 | |
24 | MoneySmartLife | 14 | 24 | 23 | 20.3 | 2 |
25 | MyOpenWallet | 17 | 29 | 23.0 | 3 | |
25 | PaidTwice | 16 | 26 | 27 | 23.0 | 3 |
26 | TheSun'sFinancialD | 23 | 24 | 23.5 | 3 | |
27 | FrugalLawStudent | 19 | 30 | 24.5 | 3 | |
28 | MightyBargainHunte | 25 | 25.0 | 5 | ||
29 | MillionaireMommyNe | 20 | 32 | 26.0 | 5 | |
30 | GiveMeBackMyFiveBu | 21 | 34 | 27.5 | 3 | |
30 | MyDollarPlan | 27 | 28 | 27.5 | 3 | |
31 | KeepingKingdomFirs | 23 | 32 | 27.5 | 2 | |
32 | NotMadeOfMoney | 22 | 22 | 40 | 28.0 | 2 |
33 | GatherLittleByLitt | 11 | 54 | 20 | 28.3 | 3 |
34 | AskMrCreditCard | 15 | 42 | 28.5 | 4 | |
35 | FIREFinance | 29 | 29.0 | 4 | ||
36 | TheDoughRoller | 25 | 34 | 29.5 | 3 | |
37 | IWillTeachYouToBeR | 44 | 16 | 30.0 | 5 | |
38 | MrsMicah | 35 | 26 | 30.5 | 4 | |
39 | FrugalUpstate | 33 | 31 | 32.0 | 4 | |
40 | BibleMoneyMatters | 27 | 38 | 32.5 | 4 | |
41 | AlmostFrugal | 33 | 33.0 | 0 | ||
41 | YoungMoneyBlog | 33 | 33.0 | 0 | ||
42 | PunnyMoney | 24 | 40 | 36 | 33.3 | 3 |
43 | MoneyUnder30 | 28 | 43 | 35.5 | 3 | |
44 | TheBaglady | 36 | 36.0 | 3 | ||
45 | SenseToSave | 38 | 35 | 36.5 | 2 | |
46 | SingleGuyMoney | 37 | 37.0 | 4 | ||
47 | MillionDollarJourn | 37 | 37.0 | 3 | ||
48 | DividendGrowthInve | 30 | 45 | 37.5 | 4 | |
49 | FrugalForLife | 36 | 41 | 38.5 | 4 | |
50 | TheHappyRock | 34 | 48 | 37 | 39.7 | 4 |
51 | CanadianDreamFreea | 42 | 42.0 | 4 | ||
52 | MoneyCrashers | 41 | 44 | 42.5 | 5 | |
53 | ADashofInsight | 43 | 43.0 | 5 | ||
54 | CleverDude | 18 | 84 | 29 | 43.7 | 3 |
55 | DontMessWithTaxes | 35 | 56 | 45.5 | 5 | |
56 | ThriftyFloridaMama | 26 | 67 | 46 | 46.3 | 3 |
57 | SavingToInvest | 46 | 47 | 46.5 | 3 | |
58 | MyInvestingBlog | 57 | 39 | 48.0 | 2 | |
59 | BluntMoney | 49 | 49.0 | 3 | ||
60 | EverydayFinance | 49 | 49.0 | 2 | ||
61 | DinksFinance | 39 | 60 | 49.5 | 6 | |
62 | FreeFromBroke | 44 | 56 | 50.0 | 4 | |
63 | EnglishMajorMoney | 41 | 59 | 50.0 | 3 | |
63 | Experiment'sinFina | 12 | 90 | 48 | 50.0 | 3 |
64 | StopBuyingCrap | 51 | 51.0 | 4 | ||
65 | MoneyMatter&MoreMu | 47 | 55 | 51.0 | 3 | |
66 | PoorerThanYou | 40 | 62 | 51.0 | 2 | |
67 | NoDebtPlan | 47 | 62 | 45 | 51.3 | 3 |
68 | MoneyNing | 85 | 18 | 51.5 | 4 | |
69 | HowISaveMoney | 53 | 50 | 51.5 | 2 | |
70 | WellHeeled | 52 | 52.0 | 5 | ||
71 | TiredButHappy | 52 | 52.0 | 4 | ||
72 | Neville'sFinancial | 51 | 53 | 52.0 | 3 | |
73 | MyPersonalFinanceJ | 25 | 80 | 52.5 | 3 | |
74 | DebtFree | 32 | 74 | 53.0 | 4 | |
75 | 2millionBlog | 55 | 52 | 53.5 | 3 | |
76 | TheWanderingTaxPro | 54 | 54.0 | 5 | ||
77 | PTMoney | 50 | 59 | 54.5 | 5 | |
78 | MoneyMusings | 83 | 31 | 57.0 | 0 | |
79 | APennyCloser | 58 | 58.0 | 4 | ||
80 | OneFrugalGirl | 53 | 68 | 60.5 | 4 | |
81 | TheFrugalDuchess | 31 | 91 | 61.0 | 4 | |
81 | YetAnotherBlogabou | 61 | 61.0 | 4 | ||
82 | PlonkeeMoney | 39 | 75 | 69 | 61.0 | 3 |
83 | Mapgirl’sFiscalCha | 46 | 63 | 75 | 61.3 | 2 |
84 | Caveman'sFinJourne | 48 | 60 | 77 | 61.7 | 3 |
85 | EnoughWealth | 45 | 71 | 70 | 62.0 | 0 |
85 | SavingsToolbox | 63 | 61 | 62.0 | 0 | |
86 | MakeLoveNotDebt | 58 | 67 | 62.5 | 5 | |
87 | HustlerBlog | 63 | 63.0 | 4 | ||
88 | MoneyAndValues | 56 | 70 | 63.0 | 3 | |
89 | BankBonuses | 51 | 65 | 73 | 63.0 | 0 |
90 | FinanceViewPoint | 55 | 72 | 63.5 | 0 | |
91 | GetRichSlick | 64 | 64.0 | 3 | ||
91 | SavvySaver | 64 | 64.0 | 3 | ||
92 | Debtkid | 87 | 42 | 64.5 | 4 | |
93 | TheMoneyKings | 28 | 61 | 105 | 64.7 | 3 |
94 | AccumulatingMoney | 65 | 65.0 | 2 | ||
95 | DebtHater | 66 | 66.0 | 4 | ||
95 | MoneySmartzWeBlog | 66 | 66.0 | 4 | ||
96 | GettingFinancesDon | 49 | 84 | 66.5 | 0 | |
97 | ZenPersonalFinance | 38 | 97 | 67.5 | 5 | |
98 | TightFistedMiser | 50 | 78 | 78 | 68.7 | 0 |
99 | MoneyandSuch | 60 | 79 | 69.5 | 3 | |
100 | TheFinancialBlogge | 71 | 71.0 | 4 | ||
GROUP PF BLOGS - RANKED |
Last updated on Sun Sep 21 2008 10:34 AM EDT
FIRE RANK | Blog | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | WiseBread | 1 | 1 | 1 | 1.0 | 3 |
2 | ConsumerismComment | 2 | 2 | 2 | 2.0 | 5 |
3 | AllFinancialMaters | 3 | 3 | 3.0 | 3 | |
4 | Queercents | 4 | 4 | 5 | 4.3 | 5 |
5 | SmartMoneyDaily | 5 | 4 | 4.5 | 0 | |
6 | QuestForFourPillar | 3 | 6 | 8 | 5.7 | 3 |
7 | AmericanConsumerNe | 6 | 6.0 | 3 | ||
8 | CreditBloggers | 7 | 7 | 7.0 | 5 | |
9 | TheDiv-Net | 5 | 10 | 7.5 | 0 | |
10 | CreditCardLowdown | 6 | 11 | 8.5 | 3 | |
11 | SoundMoneyTips | 9 | 9.0 | 5 |
If our site interests you, please extend your support by subscribing to our feed. This will help us deliver our stories to your feed reader where you can read it with pleasure in your own sweet leisure.
Previous Rankings:
Image Source(s): iStockPhoto