[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]
The LATEST RANKINGS are available HERE.
Updated on Nov 04, 2008: Welcome back to our rankings of personal finance (pf) blogs for October 2008 based on traffic data for September 2008. It requires a lot of dedicated hard and smart work to figure among the best personal finance blogs. Heartiest congratulations to all bloggers who made it to our list of top 100 personal finance blogs.
We've implemented a couple of new features in this month's rankings.
As you may have noticed, there are some discrepancies in Quantcast and Compete's results. This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). For example:
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Sep 2008) from corresponding sources.
Previous Rankings:
Image Source(s): iStockPhoto
We've implemented a couple of new features in this month's rankings.
- The first one is the ability to track the change in a blog's FIRE RANK with respect to its position in the previous month's rankings. Blogs moving up are depicted by a green up arrow and those moving down are depicted by a red down arrow. The number beside the arrow tracks the change in the blog's rankings.
- The second feature announces new entrants into the top 100 rankings with the words "New" in red under it's CHANGE column :).
As you may have noticed, there are some discrepancies in Quantcast and Compete's results. This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). For example:
- The Wisdom Journal (FIRE RANK: 74) has a Compete Rank of 10 while a Quantcast rank of 116. If Quantcast's script is installed then this site can climb up into the top twenty slots.
It makes sense to go through with the implementations to make this game an even playing field. We also noticed a manipulative trend whereby site owners (with highest traffic rank via Compete) removed their quantcast trackers and made their sitemeter data private so that they are evaluated solely on their Compete ranks. This is an unfair practice. If we find many sites following suit we'll have to enforce the presence of a quantcast tracker as a necessary condition for a site to be ranked in this list. We appreciate your cooperation in keeping this ranking fair and clean.
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Sep 2008) from corresponding sources.
TABLE's LEGEND
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
Rankings | Methodology | Raw Traffic Data | Master List | Notes |
INDIVIDUAL PF BLOGS - RANKED |
Last updated on Sat Oct 25 2008 03:32 PM EDT
FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | GetRichSlowly | - | 2 | 1 | 1 | 1.3 | 5 |
2 | MyMoneyBlog | ↑3 | 3 | 2 | 2.5 | 5 | |
3 | TheSimpleDollar | ↓1 | 3 | 2 | 3 | 2.7 | 6 |
4 | MoneySavingMom | ↓1 | 1 | 6 | 4 | 3.7 | 4 |
5 | BluePrintForFinancialPros | ↑2 | 4 | 4.0 | 3 | ||
6 | FiveCentNickel | - | 5 | 5 | 5.0 | 5 | |
7 | MomAdvice | ↑6 | 10 | 6 | 8.0 | 4 | |
7 | MoneyBlueBook | ↑9 | 7 | 9 | 8.0 | 4 | |
8 | TheDigeratiLife | ↑2 | 8 | 8 | 8.0 | 2 | |
9 | FreeMoneyFinance | ↓1 | 11 | 7 | 9.0 | 5 | |
10 | CashMoneyLife | ↓1 | 6 | 16 | 11 | 11.0 | 2 |
11 | Moolanomy | ↑12 | 14 | 12 | 13.0 | 3 | |
12 | GenerationXFinance | ↑8 | 7 | 9 | 25 | 13.7 | 3 |
13 | MyTwoDollars | ↑5 | 8 | 18 | 17 | 14.3 | 4 |
14 | LazyManAndMoney | ↓2 | 12 | 15 | 19 | 15.3 | 3 |
15 | FrugalDad | ↓1 | 4 | 29 | 15 | 16.0 | 3 |
16 | NoCreditNeeded | ↑3 | 14 | 21 | 23 | 19.3 | 5 |
17 | MyDollarPlan | ↑13 | 25 | 14 | 19.5 | 3 | |
18 | BeingFrugal | ↓3 | 10 | 22 | 27 | 19.7 | 3 |
19 | BankDeals | ↓15 | 20 | 20.0 | 3 | ||
19 | TheSun'sFinancialDiary | ↑7 | 19 | 21 | 20.0 | 3 | |
20 | ItsJustMoney | ↓3 | 21 | 21.0 | 3 | ||
21 | ChristianPF | ↑1 | 23 | 22 | 22.5 | 4 | |
22 | GatherLittleByLittle | ↑11 | 15 | 30 | 24 | 23.0 | 3 |
22 | TheDoughRoller | ↑14 | 13 | 33 | 23.0 | 3 | |
23 | CommonSenseWithMoney | New | 32 | 16 | 24.0 | 2 | |
23 | MoneySmartLife | ↑1 | 19 | 24 | 29 | 24.0 | 2 |
24 | MoneyMatter&MoreMusings | ↑41 | 17 | 35 | 26.0 | 3 | |
25 | SavingToInvest | ↑32 | 22 | 26 | 31 | 26.3 | 4 |
26 | AskMrCreditCard | ↑8 | 18 | 36 | 27.0 | 4 | |
27 | MillionDollarJourney | ↑20 | 12 | 42 | 27.0 | 3 | |
27 | PaidTwice | ↓2 | 13 | 31 | 37 | 27.0 | 3 |
28 | CouponCravings | ↓7 | 5 | 59 | 18 | 27.3 | 4 |
29 | BloggingAwayDebt | ↓6 | 28 | 30 | 29.0 | 3 | |
30 | NotMadeOfMoney | ↑2 | 25 | 27 | 36 | 29.3 | 3 |
31 | DebtKid | ↑61 | 34 | 26 | 30.0 | 4 | |
32 | FrugalUpstate | ↑7 | 24 | 40 | 32.0 | 4 | |
33 | CleverDude | ↑21 | 16 | 44 | 39 | 33.0 | 3 |
34 | DividendGrowthInvestor | ↑14 | 31 | 38 | 34.5 | 0 | |
35 | MrsMicah | ↑3 | 39 | 32 | 35.5 | 4 | |
36 | FrugalLawStudent | ↓9 | 23 | 48 | 38 | 36.3 | 3 |
37 | MoneyMusings | ↑41 | 41 | 34 | 37.5 | 0 | |
38 | SingleGuyMoney | ↑8 | 39 | 39.0 | 4 | ||
39 | FIREFinance | ↓4 | 37 | 42 | 39.5 | 4 | |
40 | MightyBargainHunter | ↓12 | 52 | 28 | 40.0 | 5 | |
41 | ExperimentsInFinance | ↑22 | 9 | 66 | 46 | 40.3 | 2 |
42 | MyOpenWallet | ↓17 | 20 | 51 | 51 | 40.7 | 3 |
43 | MyPersonalFinanceJourney | ↑30 | 27 | 53 | 44 | 41.3 | 3 |
44 | MillionaireMommyNextDoor | ↓15 | 29 | 54 | 41.5 | 4 | |
44 | MoneyUnder30 | ↓1 | 33 | 50 | 41.5 | 4 | |
45 | SenseToSave | - | 32 | 50 | 43 | 41.7 | 0 |
46 | MoneyNing | ↑22 | 11 | 95 | 20 | 42.0 | 4 |
47 | IWillTeachYouToBeRich | ↓10 | 73 | 13 | 43.0 | 5 | |
48 | FrugalForLife | ↑1 | 35 | 54 | 44.5 | 4 | |
49 | FreeFromBroke | ↑13 | 42 | 47 | 44.5 | 3 | |
50 | BibleMoneyMatters | ↓10 | 26 | 61 | 48 | 45.0 | 4 |
51 | EverydayFinance | ↑9 | 46 | 46.0 | 3 | ||
52 | PTMoney | ↑25 | 34 | 43 | 62 | 46.3 | 4 |
53 | MoneyCrashers | ↓1 | 37 | 56 | 46.5 | 4 | |
54 | ADashOfInsight | ↓1 | 47 | 47.0 | 6 | ||
55 | DinksFinance | ↑6 | 55 | 40 | 47.5 | 6 | |
56 | TheHappyRock | ↓6 | 35 | 49 | 60 | 48.0 | 4 |
57 | PunnyMoney | ↓15 | 28 | 64 | 52 | 48.0 | 3 |
58 | TheBaglady | ↓14 | 49 | 49.0 | 3 | ||
59 | DontMessWithTaxes | ↓4 | 40 | 60 | 50.0 | 5 | |
60 | DebtFree | ↑14 | 33 | 71 | 52.0 | 4 | |
61 | HowISaveMoney | ↑8 | 45 | 59 | 52.0 | 2 | |
62 | PoorerThanYou | ↑4 | 41 | 65 | 53.0 | 2 | |
63 | MyInvestingBlog | ↓5 | 58 | 49 | 53.5 | 2 | |
64 | Neville'sFinancialBlog | ↑8 | 57 | 55 | 56.0 | 3 | |
65 | TiredButHappy | ↑6 | 57 | 57.0 | 4 | ||
66 | KeepingKingdomFirst | ↓35 | 17 | 110 | 45 | 57.3 | 3 |
67 | TheFrugalDuchess | ↑14 | 36 | 80 | 58.0 | 5 | |
67 | ZenPersonalFinance | ↑30 | 43 | 68 | 63 | 58.0 | 5 |
68 | TheWanderingTaxPro | ↑8 | 58 | 58.0 | 4 | ||
69 | AlmostFrugal | ↓28 | 77 | 41 | 59.0 | 4 | |
70 | StopBuyingCrap | ↓6 | 56 | 64 | 60.0 | 5 | |
71 | BluntMoney | ↓12 | 67 | 53 | 60.0 | 3 | |
72 | TheFinancialBlogger | ↑28 | 61 | 61.0 | 4 | ||
73 | NoDebtPlan | ↓6 | 51 | 63 | 72 | 62.0 | 2 |
74 | TheWisdomJournal | New | 116 | 10 | 63.0 | 4 | |
75 | GiveMeBackMyFiveBucks | ↓45 | 30 | 99 | 64.5 | 3 | |
76 | ThePiggyBanker | New | 62 | 68 | 65.0 | 4 | |
77 | Jim'sFinanceandInvestment | New | 67 | 67.0 | 3 | ||
78 | DebtFreeRevolution | New | 65 | 70 | 67.5 | 4 | |
79 | PlonkeeMoney | ↑3 | 45 | 72 | 86 | 67.7 | 2 |
80 | YetAnotherBlogAboutMoney | ↑1 | 68 | 68.0 | 4 | ||
81 | GettingFinancesDone | ↑15 | 52 | 85 | 68.5 | 0 | |
82 | AFrugalLivingBlog | New | 69 | 69.0 | 4 | ||
83 | PennyFoolish | New | 69 | 69.0 | 3 | ||
84 | MyFinancialJourney | New | 44 | 84 | 79 | 69.0 | 0 |
85 | EnglishMajorMoney | ↓22 | 47 | 92 | 69.5 | 3 | |
85 | MoneyAndValues | ↑3 | 61 | 78 | 69.5 | 3 | |
86 | AskDong | New | 70 | 70.0 | 3 | ||
87 | 2millionBlog | ↓12 | 85 | 57 | 71.0 | 3 | |
88 | Mapgirl’sFiscalChallenge | ↓5 | 50 | 90 | 73 | 71.0 | 2 |
89 | OnlineSavingsBlog | New | 71 | 71.0 | 0 | ||
90 | Caveman'sFinJourney | ↓6 | 55 | 81 | 78 | 71.3 | 3 |
91 | MakeLoveNotDebt | ↓5 | 79 | 66 | 72.5 | 5 | |
92 | DividendMoney | New | 70 | 76 | 73.0 | 3 | |
93 | GradMoneyMatters | New | 74 | 74.0 | 3 | ||
94 | BankBonuses | ↓5 | 54 | 89 | 81 | 74.7 | 2 |
95 | BudgetsAre$exy | New | 48 | 109 | 69 | 75.3 | 3 |
96 | CanadianDreamFreeAt45 | ↓45 | 46 | 107 | 76.5 | 3 | |
97 | EverybodyLovesYourMoney | New | 77 | 77.0 | 3 | ||
97 | My1stMillionAt33 | New | 87 | 67 | 77.0 | 3 | |
98 | MoneyAndSuch | ↑1 | 59 | 98 | 78.5 | 3 | |
99 | OneFrugalGirl | ↓19 | 62 | 96 | 79.0 | 3 | |
100 | FinanceViewPoint | ↓10 | 56 | 75 | 110 | 80.3 | 0 |
GROUP PF BLOGS - RANKED |
Last updated on Sat Oct 25 2008 05:09 PM EDT
FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | WiseBread | - | 1 | 1 | 1 | 1.0 | 3 |
2 | PersonalFinanceAdvice | New | 2 | 2.0 | 3 | ||
3 | ConsumerismCommentary | ↓1 | 2 | 3 | 4 | 3.0 | 5 |
4 | AllFinancialMaters | ↓1 | 4 | 2 | 3.0 | 3 | |
5 | SmartMoneyDaily | - | 6 | 3 | 4.5 | 0 | |
6 | Queercents | ↓2 | 4 | 5 | 6 | 5.0 | 5 |
7 | SoundMoneyTips | ↑4 | 7 | 5 | 6.0 | 4 | |
8 | QuestForFourPillars | ↓2 | 3 | 9 | 6.0 | 2 | |
9 | AmericanConsumerNews | ↓2 | 8 | 7 | 7.5 | 3 | |
10 | TheDiv-Net | ↓1 | 5 | 10 | 7.5 | 2 | |
11 | CreditBloggers | ↓3 | 9 | 8 | 8.5 | 4 |
If our site interests you, please extend your support by subscribing to our feed. This will help us deliver our stories to your feed reader where you can read it with pleasure in your own sweet leisure.
Previous Rankings:
Image Source(s): iStockPhoto