The LATEST RANKINGS are available HERE.
Updated on Oct 01, 2009: Welcome back to our rankings of personal finance (pf) blogs for Sep 2009 based on traffic data of Aug 2009. It's our second anniversary of these rankings. Wow! Time flies by so fast :).
It requires a lot of hard and smart work to figure among the best personal finance blogs. Heartiest congratulations to all those who made it to our list of "Top 100 Personal Finance Blogs."
As you may have noticed, there are some discrepancies in Quantcast and Compete's results. This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Aug 2009) from corresponding sources.
If our site interests you, please extend your support by subscribing to our feed. This will help us deliver our stories to your feed reader where you can read it with pleasure in your own sweet leisure.
We hope you enjoyed this post. Our heartfelt thanks to the pf blogosphere's active community for their honest feedback. We will continue to improve the rankings with your participation. This list belongs to the community and will help us all improve, one creative post at a time. So joyfully we bid adieu till the next update!
Previous Rankings:
Image Source(s): iStockPhoto
It requires a lot of hard and smart work to figure among the best personal finance blogs. Heartiest congratulations to all those who made it to our list of "Top 100 Personal Finance Blogs."
As you may have noticed, there are some discrepancies in Quantcast and Compete's results. This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Aug 2009) from corresponding sources.
TABLE's LEGEND
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
Rankings | Methodology | Raw Traffic Data | Master List | Notes |
INDIVIDUAL PF BLOGS - RANKED |
Last updated on Tue Sep 29 2009 08:57 PM EDT
FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | MoneySavingMom | - | 1 | 1 | 1 | 1.0 | 5 |
2 | DealSeekingMom | 2 | 3 | 2 | 2.5 | 5 | |
3 | GetRichSlowly | 1 | 2 | 4 | 3.0 | 5 | |
4 | TheSimpleDollar | 1 | 2 | 4 | 6 | 4.0 | 6 |
5 | CouponCravings | 1 | 8 | 3 | 5.5 | 5 | |
6 | MyMoneyBlog | 1 | 6 | 5 | 5.5 | 3 | |
7 | CommonSenseWithMoney | 2 | 3 | 7 | 7 | 5.7 | 4 |
8 | BankDeals | 3 | 5 | 11 | 8.0 | 4 | |
9 | FiveCentNickel | 1 | 9 | 8 | 8.5 | 3 | |
10 | MoneyBlueBook | 2 | 12 | 9 | 10.5 | 5 | |
11 | FreeMoneyFinance | 4 | 10 | 14 | 12.0 | 5 | |
12 | TheDigeratiLife | 1 | 13 | 12 | 12.5 | 2 | |
13 | CashMoneyLife | 3 | 11 | 15 | 13.0 | 3 | |
14 | ChristianPF | 3 | 14 | 13 | 13.5 | 3 | |
15 | MomAdvice | 1 | 19 | 10 | 14.5 | 2 | |
16 | Moolanomy | 2 | 15 | 18 | 16.5 | 3 | |
17 | FrugalDad | 7 | 18 | 16 | 17.0 | 3 | |
18 | EngineerADebtFreeLife | 3 | 17 | 17 | 17.0 | 2 | |
19 | TheDoughRoller | 1 | 16 | 19 | 17.5 | 3 | |
20 | BargainBabe | 15 | 9 | 28 | 18.5 | 3 | |
21 | KeepingKingdomFirst | 1 | 8 | 28 | 22 | 19.3 | 5 |
22 | DebtKid | 3 | 20 | 20 | 20.0 | 4 | |
23 | BeingFrugal | 6 | 5 | 36 | 25 | 22.0 | 3 |
24 | BudgetsAre$exy | 16 | 7 | 39 | 23.0 | 3 | |
25 | LazyManAndMoney | 3 | 21 | 27 | 24.0 | 3 | |
26 | SavingToInvest | 3 | 23 | 26 | 24.5 | 4 | |
27 | TheSun'sFinancialDiary | 1 | 26 | 24 | 25.0 | 3 | |
28 | AskMrCreditCard | 9 | 6 | 45 | 25.5 | 4 | |
29 | MyTwoDollars | 5 | 10 | 34 | 33 | 25.7 | 2 |
30 | BeingFrugalIsFabulous | 1 | 13 | 37 | 29 | 26.3 | 3 |
31 | ManVsDebt | 8 | 16 | 29 | 41 | 28.7 | 5 |
32 | BibleMoneyMatters | 1 | 35 | 23 | 29.0 | 3 | |
32 | GenerationXFinance | 5 | 22 | 36 | 29.0 | 3 | |
32 | MyDollarPlan | 2 | 27 | 31 | 29.0 | 3 | |
33 | GatherLittleByLittle | 3 | 11 | 43 | 35 | 29.7 | 3 |
34 | TheFinanceBuff | 7 | 12 | 33 | 45 | 30.0 | 3 |
35 | MoneyMatter&MoreMusings | 7 | 24 | 40 | 32.0 | 3 | |
35 | NotMadeOfMoney | 13 | 32 | 32 | 32.0 | 3 | |
36 | MoneySmartLife | 5 | 31 | 37 | 34.0 | 2 | |
37 | NoCreditNeeded | 3 | 15 | 40 | 48 | 34.3 | 3 |
38 | ExperimentsInFinance | 23 | 4 | 66 | 35.0 | 3 | |
39 | PTMoney | 5 | 30 | 42 | 36.0 | 3 | |
40 | MoneyUnder30 | 3 | 41 | 34 | 37.5 | 5 | |
41 | MoneyNing | 4 | 38 | 38.0 | 4 | ||
42 | CleverDude | 22 | 14 | 56 | 44 | 38.0 | 3 |
43 | ThriftyFloridaMama | 28 | 21 | 56 | 38.5 | 3 | |
44 | DividendGrowthInvestor | 2 | 25 | 53 | 39.0 | 3 | |
45 | IWillTeachYouToBeRich | 7 | 58 | 21 | 39.5 | 3 | |
45 | PoorerThanYou | 10 | 18 | 61 | 39.5 | 3 | |
46 | GoodFinancialCents | 22 | 50 | 30 | 40.0 | 4 | |
47 | PunnyMoney | 15 | 17 | 60 | 46 | 41.0 | 2 |
48 | MyOpenWallet | 1 | 19 | 48 | 63 | 43.3 | 3 |
49 | BloggingAwayDebt | 5 | 44 | 43 | 43.5 | 3 | |
50 | FreeFromBroke | 5 | 22 | 52 | 57 | 43.7 | 3 |
50 | PaidTwice | - | 20 | 49 | 62 | 43.7 | 3 |
51 | TheFrugalDuchess | 7 | 23 | 65 | 44.0 | 4 | |
52 | FrugalLawStudent | 11 | 37 | 54 | 45.5 | 3 | |
53 | ThePiggyBanker | 1 | 42 | 52 | 47.0 | 4 | |
54 | StopBuyingCrap | 7 | 46 | 50 | 48.0 | 4 | |
55 | DontMessWithTaxes | 5 | 26 | 55 | 64 | 48.3 | 5 |
56 | MoneyMusings | 1 | 59 | 38 | 48.5 | 0 | |
57 | MillionDollarJourney | 17 | 39 | 59 | 49.0 | 3 | |
58 | FIREFinance | 9 | 29 | 65 | 55 | 49.7 | 3 |
59 | TheHappyRock | 8 | 24 | 57 | 69 | 50.0 | 2 |
60 | TheWisdomJournal | 5 | 51 | 51.0 | 3 | ||
61 | MightyBargainHunter | 12 | 54 | 49 | 51.5 | 3 | |
62 | MyPersonalFinanceJourney | 8 | 33 | 73 | 53.0 | 3 | |
63 | FrugalUpstate | 4 | 25 | 82 | 53.5 | 4 | |
64 | MrsMicah | 8 | 47 | 60 | 53.5 | 3 | |
65 | ItsJustMoney | 4 | 27 | 80 | 53.5 | 0 | |
66 | LittlePeopleWealth | - | 30 | 61 | 71 | 54.0 | 4 |
67 | Fine-TunedFinances | 9 | 31 | 78 | 54.5 | 2 | |
68 | TightFistedMiser | 6 | 36 | 75 | 55.5 | 0 | |
69 | 2millionBlog | 9 | 66 | 47 | 56.5 | 3 | |
70 | NoDebtPlan | 17 | 28 | 86 | 57.0 | 0 | |
71 | AlmostFrugal | 21 | 58 | 58.0 | 3 | ||
72 | Studenomics | 18 | 53 | 72 | 62.5 | 4 | |
73 | BloggingBanks | 8 | 34 | 69 | 87 | 63.3 | 0 |
74 | Pecuniarities | 3 | 35 | 67 | 89 | 63.7 | 2 |
75 | MoneyAndSuch | 12 | 50 | 82 | 66.0 | 0 | |
76 | MoneyEnergy | 6 | 67 | 67.0 | 0 | ||
77 | LearnFinancialPlanning | 23 | 68 | 68.0 | 4 | ||
78 | HowISaveMoney | 7 | 62 | 76 | 69.0 | 2 | |
79 | ZenPersonalFinance | New | 45 | 74 | 91 | 70.0 | 5 |
80 | MillionaireMommyNextDoor | 9 | 70 | 70.0 | 4 | ||
81 | Neville'sFinancialBlog | 7 | 63 | 77 | 70.0 | 3 | |
82 | SenseToSave | 3 | 52 | 90 | 71.0 | 2 | |
83 | Caveman'sFinJourney | 3 | 42 | 75 | 104 | 73.7 | 2 |
84 | MyWealthBuilder | New | 74 | 74.0 | 3 | ||
85 | TheWanderingTaxPro | New | 41 | 108 | 74.5 | 5 | |
86 | DinksFinance | 5 | 64 | 88 | 76.0 | 4 | |
87 | RichCreditDebtLoan | 1 | 58 | 68 | 102 | 76.0 | 0 |
88 | TheBaglady | New | 47 | 106 | 76.5 | 0 | |
89 | FrugalHomemakerPlus | New | 77 | 77.0 | 4 | ||
90 | OneFrugalGirl | New | 43 | 73 | 115 | 77.0 | 2 |
91 | Mapgirl’sFiscalChallenge | 8 | 38 | 70 | 124 | 77.3 | 5 |
92 | UltimateMoneyBlog | 10 | 40 | 117 | 78.5 | 0 | |
93 | DebtHater | New | 79 | 79.0 | 3 | ||
94 | Becoming&StayingDebtFree | New | 55 | 81 | 101 | 79.0 | 0 |
94 | GettingFinancesDone | New | 49 | 109 | 79.0 | 0 | |
94 | LiveLearnInvest | 6 | 79 | 79.0 | 0 | ||
95 | MasterYourCard | New | 81 | 81.0 | 3 | ||
96 | MyFinancialJourney | 1 | 32 | 133 | 82.5 | 0 | |
97 | My1stMillionAt33 | 2 | 83 | 83.0 | 3 | ||
98 | TravelGuideForYourFinance | New | 84 | 84.0 | 1 | ||
99 | AroundTheSun | 15 | 85 | 85.0 | 5 | ||
100 | MakeLoveNotDebt | New | 78 | 93 | 85.5 | 3 |
GROUP PF BLOGS - RANKED |
Last updated on Wed Sep 30 2009 10:03 PM EDT
FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
1 | WiseBread | - | 1 | 1 | 1 | 1.0 | 4 |
2 | BluePrintForFinancialPros | New | 3 | 2 | 2.5 | 3 | |
3 | ConsumerismCommentary | 1 | 4 | 3 | 3.5 | 5 | |
4 | FourPillars | 3 | 2 | 5 | 3.5 | 3 | |
5 | DebtFree | 1 | 4 | 4.0 | 4 | ||
6 | AllFinancialMaters | 3 | 5 | 4 | 4.5 | 5 | |
7 | AmericanBankingNews | New | 2 | 8 | 5.0 | 0 | |
8 | Queercents | 2 | 3 | 6 | 7 | 5.3 | 3 |
9 | CreditBloggers | 4 | 7 | 6 | 6.5 | 6 | |
10 | TheDiv-Net | 2 | 5 | 9 | 11 | 8.3 | 0 |
11 | AmericanConsumerNews | 2 | 9 | 9.0 | 3 | ||
12 | SmartMoneyDaily | 2 | 8 | 10 | 9.0 | 0 |
If our site interests you, please extend your support by subscribing to our feed. This will help us deliver our stories to your feed reader where you can read it with pleasure in your own sweet leisure.
Previous Rankings:
Image Source(s): iStockPhoto